<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on September 3, 2026 at 3:18 am by All in One SEO Pro v5.0.1.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://asianprimeproperties.sg/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>AsianPrime Properties</title>
		<link><![CDATA[https://asianprimeproperties.sg]]></link>
		<description><![CDATA[AsianPrime Properties]]></description>
		<lastBuildDate><![CDATA[Wed, 02 Sep 2026 02:38:06 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://asianprimeproperties.sg/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://asianprimeproperties.sg/satay-by-the-bay-to-close-on-1-october-to-make-way-for-wetlands-by-the-bay-attraction/]]></guid>
			<link><![CDATA[https://asianprimeproperties.sg/satay-by-the-bay-to-close-on-1-october-to-make-way-for-wetlands-by-the-bay-attraction/]]></link>
			<title>Satay by the Bay to Close on 1 October to Make Way for Wetlands by the Bay Attraction</title>
			<pubDate><![CDATA[Wed, 02 Sep 2026 02:38:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://asianprimeproperties.sg/singapore-companies-face-worsening-payment-delays-with-construction-waiting-85-8-days-on-average/]]></guid>
			<link><![CDATA[https://asianprimeproperties.sg/singapore-companies-face-worsening-payment-delays-with-construction-waiting-85-8-days-on-average/]]></link>
			<title>Singapore Companies Face Worsening Payment Delays, With Construction Waiting 85.8 Days on Average</title>
			<pubDate><![CDATA[Wed, 02 Sep 2026 02:37:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://asianprimeproperties.sg/potential-private-housing-supply-hits-three-year-high-as-unsold-inventory-falls-7-2-to-14929-units/]]></guid>
			<link><![CDATA[https://asianprimeproperties.sg/potential-private-housing-supply-hits-three-year-high-as-unsold-inventory-falls-7-2-to-14929-units/]]></link>
			<title>Potential Private Housing Supply Hits Three-Year High as Unsold Inventory Falls 7.2% to 14,929 Units</title>
			<pubDate><![CDATA[Wed, 02 Sep 2026 02:36:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://asianprimeproperties.sg/live-nation-to-open-3000-capacity-grange-house-venue-in-orchard-road-by-mid-2027/]]></guid>
			<link><![CDATA[https://asianprimeproperties.sg/live-nation-to-open-3000-capacity-grange-house-venue-in-orchard-road-by-mid-2027/]]></link>
			<title>Live Nation to Open 3,000-Capacity Grange House Venue in Orchard Road by Mid-2027</title>
			<pubDate><![CDATA[Wed, 02 Sep 2026 02:35:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://asianprimeproperties.sg/frasers-property-buys-cuppage-terrace-for-s175-million-adding-17-conservation-shophouses-next-to-the-centrepoint/]]></guid>
			<link><![CDATA[https://asianprimeproperties.sg/frasers-property-buys-cuppage-terrace-for-s175-million-adding-17-conservation-shophouses-next-to-the-centrepoint/]]></link>
			<title>Frasers Property Buys Cuppage Terrace for S$175 Million, Adding 17 Conservation Shophouses Next to The Centrepoint</title>
			<pubDate><![CDATA[Wed, 02 Sep 2026 02:34:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://asianprimeproperties.sg/uol-and-capitaland-bid-s1-4-billion-for-new-upper-changi-site-at-a-record-s1537-psf-ppr-for-bedok/]]></guid>
			<link><![CDATA[https://asianprimeproperties.sg/uol-and-capitaland-bid-s1-4-billion-for-new-upper-changi-site-at-a-record-s1537-psf-ppr-for-bedok/]]></link>
			<title>UOL and CapitaLand Bid S$1.4 Billion for New Upper Changi Site at a Record S$1,537 psf ppr for Bedok</title>
			<pubDate><![CDATA[Wed, 02 Sep 2026 02:34:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://asianprimeproperties.sg/marina-square-tenants-weigh-options-after-sudden-closure-news-with-some-facing-six-months-to-relocate/]]></guid>
			<link><![CDATA[https://asianprimeproperties.sg/marina-square-tenants-weigh-options-after-sudden-closure-news-with-some-facing-six-months-to-relocate/]]></link>
			<title>Marina Square Tenants Weigh Options After Sudden Closure News, With Some Facing Six Months to Relocate</title>
			<pubDate><![CDATA[Wed, 02 Sep 2026 02:33:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://asianprimeproperties.sg/marina-square-mall-to-close-on-31-march-2027-for-redevelopment-into-hotel-offices-and-residences-by-2031/]]></guid>
			<link><![CDATA[https://asianprimeproperties.sg/marina-square-mall-to-close-on-31-march-2027-for-redevelopment-into-hotel-offices-and-residences-by-2031/]]></link>
			<title>Marina Square Mall to Close on 31 March 2027 for Redevelopment Into Hotel, Offices and Residences by 2031</title>
			<pubDate><![CDATA[Wed, 02 Sep 2026 02:32:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://asianprimeproperties.sg/developing-gillman-barracks-and-sunset-way-the-case-for-not-mourning-some-lost-green-space/]]></guid>
			<link><![CDATA[https://asianprimeproperties.sg/developing-gillman-barracks-and-sunset-way-the-case-for-not-mourning-some-lost-green-space/]]></link>
			<title>Developing Gillman Barracks and Sunset Way: The Case for Not Mourning Some Lost Green Space</title>
			<pubDate><![CDATA[Wed, 02 Sep 2026 00:40:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://asianprimeproperties.sg/gilstead-court-takes-fourth-stab-at-en-bloc-sale-with-s198-million-reserve-price/]]></guid>
			<link><![CDATA[https://asianprimeproperties.sg/gilstead-court-takes-fourth-stab-at-en-bloc-sale-with-s198-million-reserve-price/]]></link>
			<title>Gilstead Court Takes Fourth Stab at En Bloc Sale With S$198 Million Reserve Price</title>
			<pubDate><![CDATA[Wed, 02 Sep 2026 00:38:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://asianprimeproperties.sg/land-betterment-charges-rise-3-4-for-non-landed-and-3-5-for-landed-residential-from-1-september/]]></guid>
			<link><![CDATA[https://asianprimeproperties.sg/land-betterment-charges-rise-3-4-for-non-landed-and-3-5-for-landed-residential-from-1-september/]]></link>
			<title>Land Betterment Charges Rise 3.4% for Non-Landed and 3.5% for Landed Residential From 1 September</title>
			<pubDate><![CDATA[Wed, 02 Sep 2026 00:37:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://asianprimeproperties.sg/]]></guid>
			<link><![CDATA[https://asianprimeproperties.sg/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Sat, 15 Aug 2026 12:33:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://asianprimeproperties.sg/mortgagee-sale-listings-could-hit-new-record-in-2020/]]></guid>
			<link><![CDATA[https://asianprimeproperties.sg/mortgagee-sale-listings-could-hit-new-record-in-2020/]]></link>
			<title>Mortgagee sale listings could hit new record in 2020</title>
			<pubDate><![CDATA[Mon, 31 Aug 2026 14:24:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://asianprimeproperties.sg/how-will-covid-19-outbreak-impact-the-singapore-property-market/]]></guid>
			<link><![CDATA[https://asianprimeproperties.sg/how-will-covid-19-outbreak-impact-the-singapore-property-market/]]></link>
			<title>How will Covid-19 outbreak impact the Singapore property market?</title>
			<pubDate><![CDATA[Mon, 31 Aug 2026 14:24:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://asianprimeproperties.sg/dawson-hdb-flats-cross-million-dollar-threshold-soon-after-mop/]]></guid>
			<link><![CDATA[https://asianprimeproperties.sg/dawson-hdb-flats-cross-million-dollar-threshold-soon-after-mop/]]></link>
			<title>Dawson HDB flats cross million-dollar threshold soon after MOP</title>
			<pubDate><![CDATA[Mon, 31 Aug 2026 14:24:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://asianprimeproperties.sg/duplex-penthouse-at-freehold-decosia-offered-for-2-5-mil/]]></guid>
			<link><![CDATA[https://asianprimeproperties.sg/duplex-penthouse-at-freehold-decosia-offered-for-2-5-mil/]]></link>
			<title>Duplex penthouse at freehold D’Ecosia offered for $2.5 mil</title>
			<pubDate><![CDATA[Mon, 31 Aug 2026 14:24:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://asianprimeproperties.sg/purchases-of-adjoining-units-keeping-luxe-condo-market-abuzz/]]></guid>
			<link><![CDATA[https://asianprimeproperties.sg/purchases-of-adjoining-units-keeping-luxe-condo-market-abuzz/]]></link>
			<title>Purchases of adjoining units keeping luxe condo market abuzz</title>
			<pubDate><![CDATA[Mon, 31 Aug 2026 14:24:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://asianprimeproperties.sg/two-conservation-shophouses-at-haji-lane-and-arab-street-for-sale-at-8-5-mil/]]></guid>
			<link><![CDATA[https://asianprimeproperties.sg/two-conservation-shophouses-at-haji-lane-and-arab-street-for-sale-at-8-5-mil/]]></link>
			<title>Two conservation shophouses at Haji Lane and Arab Street for sale at $8.5 mil</title>
			<pubDate><![CDATA[Mon, 31 Aug 2026 14:24:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://asianprimeproperties.sg/retailers-adapt-to-survive-covid-19/]]></guid>
			<link><![CDATA[https://asianprimeproperties.sg/retailers-adapt-to-survive-covid-19/]]></link>
			<title>Retailers adapt to survive Covid-19</title>
			<pubDate><![CDATA[Mon, 31 Aug 2026 14:24:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://asianprimeproperties.sg/private-new-home-sales-hit-975-units-in-february-rising-57-m-o-m/]]></guid>
			<link><![CDATA[https://asianprimeproperties.sg/private-new-home-sales-hit-975-units-in-february-rising-57-m-o-m/]]></link>
			<title>Private new home sales hit 975 units in February, rising 57% m-o-m</title>
			<pubDate><![CDATA[Mon, 31 Aug 2026 14:24:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://asianprimeproperties.sg/prices-for-ola-ec-to-start-from-976-psf/]]></guid>
			<link><![CDATA[https://asianprimeproperties.sg/prices-for-ola-ec-to-start-from-976-psf/]]></link>
			<title>Prices for OLA EC to start from $976 psf</title>
			<pubDate><![CDATA[Mon, 31 Aug 2026 14:24:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://asianprimeproperties.sg/covid-19-may-amplify-attractiveness-of-singapores-real-estate-market/]]></guid>
			<link><![CDATA[https://asianprimeproperties.sg/covid-19-may-amplify-attractiveness-of-singapores-real-estate-market/]]></link>
			<title>Covid-19 may amplify attractiveness of Singapore’s real estate market</title>
			<pubDate><![CDATA[Mon, 31 Aug 2026 14:24:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://asianprimeproperties.sg/three-storey-townhouse-at-the-windsor-offered-for-2-75-mil/]]></guid>
			<link><![CDATA[https://asianprimeproperties.sg/three-storey-townhouse-at-the-windsor-offered-for-2-75-mil/]]></link>
			<title>Three-storey townhouse at The Windsor offered for $2.75 mil</title>
			<pubDate><![CDATA[Mon, 31 Aug 2026 14:24:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://asianprimeproperties.sg/the-cairnhill-enclave-where-prices-have-outperformed-the-general-luxury-segment/]]></guid>
			<link><![CDATA[https://asianprimeproperties.sg/the-cairnhill-enclave-where-prices-have-outperformed-the-general-luxury-segment/]]></link>
			<title>The Cairnhill enclave: Where prices have outperformed the general luxury segment</title>
			<pubDate><![CDATA[Mon, 31 Aug 2026 14:24:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://asianprimeproperties.sg/unit-at-elizabeth-heights-sold-for-2-54-mil-profit/]]></guid>
			<link><![CDATA[https://asianprimeproperties.sg/unit-at-elizabeth-heights-sold-for-2-54-mil-profit/]]></link>
			<title>Unit at Elizabeth Heights sold for $2.54 mil profit</title>
			<pubDate><![CDATA[Mon, 31 Aug 2026 14:24:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://asianprimeproperties.sg/35-gilstead-beats-the-competition-with-attractive-prices/]]></guid>
			<link><![CDATA[https://asianprimeproperties.sg/35-gilstead-beats-the-competition-with-attractive-prices/]]></link>
			<title>35 Gilstead beats the competition with attractive prices</title>
			<pubDate><![CDATA[Mon, 31 Aug 2026 14:24:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://asianprimeproperties.sg/ola-ecs-30-sales-over-the-weekend-may-become-new-reality-as-covid-19-looms-over-project-launches/]]></guid>
			<link><![CDATA[https://asianprimeproperties.sg/ola-ecs-30-sales-over-the-weekend-may-become-new-reality-as-covid-19-looms-over-project-launches/]]></link>
			<title>OLA EC’s 30% sales over the weekend may become new reality as Covid-19 looms over project launches</title>
			<pubDate><![CDATA[Mon, 31 Aug 2026 14:24:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://asianprimeproperties.sg/time-to-review-the-project-completion-deadline-as-pandemic-rages-on/]]></guid>
			<link><![CDATA[https://asianprimeproperties.sg/time-to-review-the-project-completion-deadline-as-pandemic-rages-on/]]></link>
			<title>Time to review the project completion deadline as pandemic rages on</title>
			<pubDate><![CDATA[Mon, 31 Aug 2026 14:24:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://asianprimeproperties.sg/unit-at-heritage-apartments-reaps-4-8-mil-profit/]]></guid>
			<link><![CDATA[https://asianprimeproperties.sg/unit-at-heritage-apartments-reaps-4-8-mil-profit/]]></link>
			<title>Unit at Heritage Apartments reaps $4.8 mil profit</title>
			<pubDate><![CDATA[Mon, 31 Aug 2026 14:24:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://asianprimeproperties.sg/global-dragon-launches-spring-promotion-offering-selected-units-at-1800-psf-for-infini-at-east-coast/]]></guid>
			<link><![CDATA[https://asianprimeproperties.sg/global-dragon-launches-spring-promotion-offering-selected-units-at-1800-psf-for-infini-at-east-coast/]]></link>
			<title>Global Dragon launches ‘Spring Promotion’, offering selected units at $1,800 psf for Infini at East Coast</title>
			<pubDate><![CDATA[Mon, 31 Aug 2026 14:24:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://asianprimeproperties.sg/chip-eng-seng-tests-kopar-at-prices-from-2100-psf/]]></guid>
			<link><![CDATA[https://asianprimeproperties.sg/chip-eng-seng-tests-kopar-at-prices-from-2100-psf/]]></link>
			<title>Chip Eng Seng tests Kopar at prices from $2,100 psf</title>
			<pubDate><![CDATA[Mon, 31 Aug 2026 14:24:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://asianprimeproperties.sg/freehold-bungalow-on-tamarind-road-for-sale-at-8-8-mil/]]></guid>
			<link><![CDATA[https://asianprimeproperties.sg/freehold-bungalow-on-tamarind-road-for-sale-at-8-8-mil/]]></link>
			<title>Freehold bungalow on Tamarind Road for sale at $8.8 mil</title>
			<pubDate><![CDATA[Mon, 31 Aug 2026 14:23:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://asianprimeproperties.sg/hdb-resale-price-index-remains-unchanged-for-1q2020/]]></guid>
			<link><![CDATA[https://asianprimeproperties.sg/hdb-resale-price-index-remains-unchanged-for-1q2020/]]></link>
			<title>HDB resale price index remains unchanged for 1Q2020</title>
			<pubDate><![CDATA[Mon, 31 Aug 2026 14:23:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://asianprimeproperties.sg/rents-for-expats-in-central-singapore-rise-1-4-from-2019/]]></guid>
			<link><![CDATA[https://asianprimeproperties.sg/rents-for-expats-in-central-singapore-rise-1-4-from-2019/]]></link>
			<title>Rents for expats in central Singapore rise 1.4% from 2019</title>
			<pubDate><![CDATA[Mon, 31 Aug 2026 14:23:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://asianprimeproperties.sg/private-property-price-index-down-1-2-in-1q2020/]]></guid>
			<link><![CDATA[https://asianprimeproperties.sg/private-property-price-index-down-1-2-in-1q2020/]]></link>
			<title>Private property price index down 1.2% in 1Q2020</title>
			<pubDate><![CDATA[Mon, 31 Aug 2026 14:23:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://asianprimeproperties.sg/portfolio-of-assorted-freehold-properties-for-sale-at-51-mil/]]></guid>
			<link><![CDATA[https://asianprimeproperties.sg/portfolio-of-assorted-freehold-properties-for-sale-at-51-mil/]]></link>
			<title>Portfolio of assorted freehold properties for sale at $51 mil</title>
			<pubDate><![CDATA[Mon, 31 Aug 2026 14:23:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://asianprimeproperties.sg/four-bedroom-unit-at-the-coast-at-sentosa-cove-for-sale-at-4-45-mil/]]></guid>
			<link><![CDATA[https://asianprimeproperties.sg/four-bedroom-unit-at-the-coast-at-sentosa-cove-for-sale-at-4-45-mil/]]></link>
			<title>Four-bedroom unit at The Coast at Sentosa Cove for sale at $4.45 mil</title>
			<pubDate><![CDATA[Mon, 31 Aug 2026 14:23:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://asianprimeproperties.sg/asia-better-positioned-to-lead-post-covid-19-recovery-knight-frank/]]></guid>
			<link><![CDATA[https://asianprimeproperties.sg/asia-better-positioned-to-lead-post-covid-19-recovery-knight-frank/]]></link>
			<title>Asia better positioned to lead post-Covid-19 recovery: Knight Frank</title>
			<pubDate><![CDATA[Mon, 31 Aug 2026 14:23:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://asianprimeproperties.sg/seller-of-regency-suites-unit-makes-1-62-mil-profit/]]></guid>
			<link><![CDATA[https://asianprimeproperties.sg/seller-of-regency-suites-unit-makes-1-62-mil-profit/]]></link>
			<title>Seller of Regency Suites unit makes $1.62 mil profit</title>
			<pubDate><![CDATA[Mon, 31 Aug 2026 14:23:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://asianprimeproperties.sg/kopar-at-newton-sees-77-units-sold-ahead-of-enforced-shut-down-of-all-sales-galleries/]]></guid>
			<link><![CDATA[https://asianprimeproperties.sg/kopar-at-newton-sees-77-units-sold-ahead-of-enforced-shut-down-of-all-sales-galleries/]]></link>
			<title>Kopar at Newton sees 77 units sold ahead of enforced shut down of all sales galleries</title>
			<pubDate><![CDATA[Mon, 31 Aug 2026 14:23:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://asianprimeproperties.sg/guide-price-of-2-05-mil-for-two-bedroom-unit-at-marina-bay-residences/]]></guid>
			<link><![CDATA[https://asianprimeproperties.sg/guide-price-of-2-05-mil-for-two-bedroom-unit-at-marina-bay-residences/]]></link>
			<title>Guide price of $2.05 mil for two-bedroom unit at Marina Bay Residences</title>
			<pubDate><![CDATA[Mon, 31 Aug 2026 14:23:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://asianprimeproperties.sg/developers-sell-277-new-private-homes-in-april-despite-circuit-breaker-measures/]]></guid>
			<link><![CDATA[https://asianprimeproperties.sg/developers-sell-277-new-private-homes-in-april-despite-circuit-breaker-measures/]]></link>
			<title>Developers sell 277 new private homes in April despite circuit breaker measures</title>
			<pubDate><![CDATA[Mon, 31 Aug 2026 14:23:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://asianprimeproperties.sg/seller-of-flame-tree-park-unit-makes-1-3-mil-profit-2/]]></guid>
			<link><![CDATA[https://asianprimeproperties.sg/seller-of-flame-tree-park-unit-makes-1-3-mil-profit-2/]]></link>
			<title>Seller of Flame Tree Park unit makes $1.3 mil profit</title>
			<pubDate><![CDATA[Mon, 31 Aug 2026 14:23:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://asianprimeproperties.sg/gsm-building-at-middle-road-for-sale-at-98-mil-2/]]></guid>
			<link><![CDATA[https://asianprimeproperties.sg/gsm-building-at-middle-road-for-sale-at-98-mil-2/]]></link>
			<title>GSM Building at Middle Road for sale at $98 mil</title>
			<pubDate><![CDATA[Mon, 31 Aug 2026 14:23:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://asianprimeproperties.sg/seller-of-8-mount-sophia-unit-makes-1-1-mil-profit/]]></guid>
			<link><![CDATA[https://asianprimeproperties.sg/seller-of-8-mount-sophia-unit-makes-1-1-mil-profit/]]></link>
			<title>Seller of 8 @ Mount Sophia unit makes $1.1 mil profit</title>
			<pubDate><![CDATA[Mon, 31 Aug 2026 14:23:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://asianprimeproperties.sg/the-reimagined-office-2/]]></guid>
			<link><![CDATA[https://asianprimeproperties.sg/the-reimagined-office-2/]]></link>
			<title>The reimagined office</title>
			<pubDate><![CDATA[Mon, 31 Aug 2026 14:23:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://asianprimeproperties.sg/manufacturing-tops-resilience-and-rebound-ranking-colliers-2/]]></guid>
			<link><![CDATA[https://asianprimeproperties.sg/manufacturing-tops-resilience-and-rebound-ranking-colliers-2/]]></link>
			<title>Manufacturing tops resilience and rebound ranking: Colliers</title>
			<pubDate><![CDATA[Mon, 31 Aug 2026 14:23:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://asianprimeproperties.sg/a-pair-of-two-bedders-at-seahill-priced-below-1-3-mil-each-2/]]></guid>
			<link><![CDATA[https://asianprimeproperties.sg/a-pair-of-two-bedders-at-seahill-priced-below-1-3-mil-each-2/]]></link>
			<title>A pair of two-bedders at Seahill priced below $1.3 mil each</title>
			<pubDate><![CDATA[Mon, 31 Aug 2026 14:23:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://asianprimeproperties.sg/star-buys-at-sloane-residences-at-prices-from-2628-psf/]]></guid>
			<link><![CDATA[https://asianprimeproperties.sg/star-buys-at-sloane-residences-at-prices-from-2628-psf/]]></link>
			<title>‘Star buys’ at Sloane Residences at prices from $2,628 psf</title>
			<pubDate><![CDATA[Mon, 31 Aug 2026 14:23:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://asianprimeproperties.sg/martin-modern-the-gangnam-of-robertson-quay/]]></guid>
			<link><![CDATA[https://asianprimeproperties.sg/martin-modern-the-gangnam-of-robertson-quay/]]></link>
			<title>Martin Modern: The ‘Gangnam’ of Robertson Quay</title>
			<pubDate><![CDATA[Mon, 31 Aug 2026 14:23:14 +0000]]></pubDate>
		</item>
				</channel>
</rss>
