<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on July 29, 2026 at 8:41 pm by All in One SEO Pro v4.9.10 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://asianprimeproperties.sg/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>AsianPrime Properties | Real Estate Agency</title>
		<link><![CDATA[https://asianprimeproperties.sg]]></link>
		<description><![CDATA[AsianPrime Properties | Real Estate Agency]]></description>
		<lastBuildDate><![CDATA[Wed, 29 Jul 2026 07:36:20 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://asianprimeproperties.sg/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://asianprimeproperties.sg/little-india-conservation-cluster-bags-7-bids-topped-by-yk-land-at-s35-3-million/]]></guid>
			<link><![CDATA[https://asianprimeproperties.sg/little-india-conservation-cluster-bags-7-bids-topped-by-yk-land-at-s35-3-million/]]></link>
			<title>Little India Conservation Cluster Bags 7 Bids, Topped by YK Land at S$35.3 Million</title>
			<pubDate><![CDATA[Wed, 29 Jul 2026 07:36:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://asianprimeproperties.sg/mortgagee-sale-listings-hit-six-year-high-in-h1-2026-as-financing-conditions-tighten/]]></guid>
			<link><![CDATA[https://asianprimeproperties.sg/mortgagee-sale-listings-hit-six-year-high-in-h1-2026-as-financing-conditions-tighten/]]></link>
			<title>Mortgagee-Sale Listings Hit Six-Year High in H1 2026 as Financing Conditions Tighten</title>
			<pubDate><![CDATA[Wed, 29 Jul 2026 07:33:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://asianprimeproperties.sg/stricter-rules-for-singapore-property-agents-minimum-deal-threshold-longer-licences-and-commission-transparency/]]></guid>
			<link><![CDATA[https://asianprimeproperties.sg/stricter-rules-for-singapore-property-agents-minimum-deal-threshold-longer-licences-and-commission-transparency/]]></link>
			<title>Stricter Rules for Singapore Property Agents: Minimum Deal Threshold, Longer Licences and Commission Transparency</title>
			<pubDate><![CDATA[Wed, 29 Jul 2026 07:31:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://asianprimeproperties.sg/absd-remission-deadline-extended-to-up-to-7-years-for-large-en-bloc-redevelopments/]]></guid>
			<link><![CDATA[https://asianprimeproperties.sg/absd-remission-deadline-extended-to-up-to-7-years-for-large-en-bloc-redevelopments/]]></link>
			<title>ABSD Remission Deadline Extended to Up to 7 Years for Large En Bloc Redevelopments</title>
			<pubDate><![CDATA[Wed, 29 Jul 2026 07:23:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://asianprimeproperties.sg/15-month-wait-out-period-for-private-home-owners-buying-resale-hdb-flats-officially-lifted/]]></guid>
			<link><![CDATA[https://asianprimeproperties.sg/15-month-wait-out-period-for-private-home-owners-buying-resale-hdb-flats-officially-lifted/]]></link>
			<title>15-Month Wait-Out Period for Private Home Owners Buying Resale HDB Flats Officially Lifted</title>
			<pubDate><![CDATA[Wed, 29 Jul 2026 07:22:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://asianprimeproperties.sg/june-non-landed-private-home-resale-volume-rises-4-2-to-1042-units-as-prices-edge-up-0-1/]]></guid>
			<link><![CDATA[https://asianprimeproperties.sg/june-non-landed-private-home-resale-volume-rises-4-2-to-1042-units-as-prices-edge-up-0-1/]]></link>
			<title>June Non-Landed Private Home Resale Volume Rises 4.2% to 1,042 Units as Prices Edge Up 0.1%</title>
			<pubDate><![CDATA[Wed, 29 Jul 2026 07:20:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://asianprimeproperties.sg/mind-the-gap-hdb-resale-prices-moderate-but-million-dollar-flat-transactions-spike-to-491-in-q2/]]></guid>
			<link><![CDATA[https://asianprimeproperties.sg/mind-the-gap-hdb-resale-prices-moderate-but-million-dollar-flat-transactions-spike-to-491-in-q2/]]></link>
			<title>Mind the Gap: HDB Resale Prices Moderate but Million-Dollar Flat Transactions Spike to 491 in Q2</title>
			<pubDate><![CDATA[Wed, 29 Jul 2026 07:19:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://asianprimeproperties.sg/mas-surprise-monetary-tightening-in-july-could-be-followed-by-another-move-in-october/]]></guid>
			<link><![CDATA[https://asianprimeproperties.sg/mas-surprise-monetary-tightening-in-july-could-be-followed-by-another-move-in-october/]]></link>
			<title>MAS Surprise Monetary Tightening in July Could Be Followed by Another Move in October</title>
			<pubDate><![CDATA[Wed, 29 Jul 2026 07:18:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://asianprimeproperties.sg/metro-closes-paragon-and-causeway-point-stores-as-singapore-department-store-era-fades/]]></guid>
			<link><![CDATA[https://asianprimeproperties.sg/metro-closes-paragon-and-causeway-point-stores-as-singapore-department-store-era-fades/]]></link>
			<title>Metro Closes Paragon and Causeway Point Stores as Singapore Department Store Era Fades</title>
			<pubDate><![CDATA[Wed, 29 Jul 2026 07:17:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://asianprimeproperties.sg/ai-is-driving-singapore-gdp-growth-of-5-7-but-k-shaped-economy-risks-loom/]]></guid>
			<link><![CDATA[https://asianprimeproperties.sg/ai-is-driving-singapore-gdp-growth-of-5-7-but-k-shaped-economy-risks-loom/]]></link>
			<title>AI Is Driving Singapore GDP Growth of 5.7% but K-Shaped Economy Risks Loom</title>
			<pubDate><![CDATA[Wed, 29 Jul 2026 07:15:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://asianprimeproperties.sg/residents-of-potong-pasir-condo-the-tre-ver-grapple-with-termite-infestation-in-multiple-blocks/]]></guid>
			<link><![CDATA[https://asianprimeproperties.sg/residents-of-potong-pasir-condo-the-tre-ver-grapple-with-termite-infestation-in-multiple-blocks/]]></link>
			<title>Residents of Potong Pasir Condo The Tre Ver Grapple With Termite Infestation in Multiple Blocks</title>
			<pubDate><![CDATA[Wed, 29 Jul 2026 07:14:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://asianprimeproperties.sg/woodlands-community-club-reopens-after-three-year-renovation-with-expanded-facilities/]]></guid>
			<link><![CDATA[https://asianprimeproperties.sg/woodlands-community-club-reopens-after-three-year-renovation-with-expanded-facilities/]]></link>
			<title>Woodlands Community Club Reopens After Three-Year Renovation With Expanded Facilities</title>
			<pubDate><![CDATA[Wed, 29 Jul 2026 07:13:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://asianprimeproperties.sg/tan-boon-liat-s950-million-sale-signals-en-bloc-recovery-as-sellers-turn-realistic-on-pricing/]]></guid>
			<link><![CDATA[https://asianprimeproperties.sg/tan-boon-liat-s950-million-sale-signals-en-bloc-recovery-as-sellers-turn-realistic-on-pricing/]]></link>
			<title>Tan Boon Liat S$950 Million Sale Signals En Bloc Recovery as Sellers Turn Realistic on Pricing</title>
			<pubDate><![CDATA[Wed, 29 Jul 2026 07:12:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://asianprimeproperties.sg/dunearn-house-sells-56-of-380-units-at-average-s3140-psf-on-launch-weekend/]]></guid>
			<link><![CDATA[https://asianprimeproperties.sg/dunearn-house-sells-56-of-380-units-at-average-s3140-psf-on-launch-weekend/]]></link>
			<title>Dunearn House Sells 56% of 380 Units at Average S$3,140 PSF on Launch Weekend</title>
			<pubDate><![CDATA[Wed, 29 Jul 2026 07:11:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://asianprimeproperties.sg/investors-home-in-on-singapore-and-hong-kong-as-apac-living-sector-investment-surges-38-to-us13-8-billion/]]></guid>
			<link><![CDATA[https://asianprimeproperties.sg/investors-home-in-on-singapore-and-hong-kong-as-apac-living-sector-investment-surges-38-to-us13-8-billion/]]></link>
			<title>Investors Home In on Singapore and Hong Kong as Apac Living Sector Investment Surges 38% to US$13.8 Billion</title>
			<pubDate><![CDATA[Wed, 29 Jul 2026 07:09:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://asianprimeproperties.sg/overseas-property-co-ownership-with-children-inheritance-tax-savings-and-divorce-pitfalls/]]></guid>
			<link><![CDATA[https://asianprimeproperties.sg/overseas-property-co-ownership-with-children-inheritance-tax-savings-and-divorce-pitfalls/]]></link>
			<title>Overseas Property Co-Ownership With Children: Inheritance Tax Savings and Divorce Pitfalls</title>
			<pubDate><![CDATA[Wed, 29 Jul 2026 07:08:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://asianprimeproperties.sg/young-singaporeans-get-30-discount-on-co-living-rooms-under-new-sg-youth-plan-initiative/]]></guid>
			<link><![CDATA[https://asianprimeproperties.sg/young-singaporeans-get-30-discount-on-co-living-rooms-under-new-sg-youth-plan-initiative/]]></link>
			<title>Young Singaporeans Get 30% Discount on Co-Living Rooms Under New SG Youth Plan Initiative</title>
			<pubDate><![CDATA[Wed, 29 Jul 2026 07:06:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://asianprimeproperties.sg/hdb-resale-prices-fall-for-second-consecutive-quarter-down-0-3-in-2q2026/]]></guid>
			<link><![CDATA[https://asianprimeproperties.sg/hdb-resale-prices-fall-for-second-consecutive-quarter-down-0-3-in-2q2026/]]></link>
			<title>HDB Resale Prices Fall for Second Consecutive Quarter Down 0.3% in 2Q2026</title>
			<pubDate><![CDATA[Sat, 25 Jul 2026 02:22:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://asianprimeproperties.sg/singapore-retail-space-rents-rise-0-6-in-q2-2026-reversing-prior-decline/]]></guid>
			<link><![CDATA[https://asianprimeproperties.sg/singapore-retail-space-rents-rise-0-6-in-q2-2026-reversing-prior-decline/]]></link>
			<title>Singapore Retail Space Rents Rise 0.6% in Q2 2026 Reversing Prior Decline</title>
			<pubDate><![CDATA[Sat, 25 Jul 2026 02:21:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://asianprimeproperties.sg/brookfield-eyes-further-singapore-acquisitions-after-investing-close-to-s900-million/]]></guid>
			<link><![CDATA[https://asianprimeproperties.sg/brookfield-eyes-further-singapore-acquisitions-after-investing-close-to-s900-million/]]></link>
			<title>Brookfield Eyes Further Singapore Acquisitions After Investing Close to S$900 Million</title>
			<pubDate><![CDATA[Wed, 15 Jul 2026 11:20:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://asianprimeproperties.sg/several-orchard-central-tenants-to-move-out-by-end-november-as-feo-plans-office-conversion/]]></guid>
			<link><![CDATA[https://asianprimeproperties.sg/several-orchard-central-tenants-to-move-out-by-end-november-as-feo-plans-office-conversion/]]></link>
			<title>Several Orchard Central Tenants to Move Out by End-November as FEO Plans Office Conversion</title>
			<pubDate><![CDATA[Sat, 25 Jul 2026 02:20:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://asianprimeproperties.sg/property/ue-square-5/]]></guid>
			<link><![CDATA[https://asianprimeproperties.sg/property/ue-square-5/]]></link>
			<title>UE Square</title>
			<pubDate><![CDATA[Tue, 21 Jul 2026 10:09:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://asianprimeproperties.sg/downloads/]]></guid>
			<link><![CDATA[https://asianprimeproperties.sg/downloads/]]></link>
			<title>Downloads</title>
			<pubDate><![CDATA[Tue, 14 Jul 2026 10:03:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://asianprimeproperties.sg/standard-plus-or-prime-hdb-flats-which-should-buyers-choose/]]></guid>
			<link><![CDATA[https://asianprimeproperties.sg/standard-plus-or-prime-hdb-flats-which-should-buyers-choose/]]></link>
			<title>Standard, Plus or Prime HDB Flats: Which Should Buyers Choose?</title>
			<pubDate><![CDATA[Tue, 14 Jul 2026 10:01:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://asianprimeproperties.sg/hdb-rents-dip-0-3-in-may-as-leasing-activity-cools-from-april/]]></guid>
			<link><![CDATA[https://asianprimeproperties.sg/hdb-rents-dip-0-3-in-may-as-leasing-activity-cools-from-april/]]></link>
			<title>HDB Rents Dip 0.3% in May as Leasing Activity Cools From April</title>
			<pubDate><![CDATA[Tue, 14 Jul 2026 10:01:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://asianprimeproperties.sg/private-residential-rents-rise-0-7-in-q2-2026-as-home-prices-inch-up-0-5/]]></guid>
			<link><![CDATA[https://asianprimeproperties.sg/private-residential-rents-rise-0-7-in-q2-2026-as-home-prices-inch-up-0-5/]]></link>
			<title>Private Residential Rents Rise 0.7% in Q2 2026 as Home Prices Inch Up 0.5%</title>
			<pubDate><![CDATA[Sat, 25 Jul 2026 02:18:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://asianprimeproperties.sg/one-raffles-quay-floated-as-possible-divestment-for-suntec-reit/]]></guid>
			<link><![CDATA[https://asianprimeproperties.sg/one-raffles-quay-floated-as-possible-divestment-for-suntec-reit/]]></link>
			<title>One Raffles Quay Floated as Possible Divestment for Suntec Reit</title>
			<pubDate><![CDATA[Sat, 25 Jul 2026 02:14:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://asianprimeproperties.sg/mrt-reliability-stays-above-2-million-train-km-for-third-consecutive-month-in-june-2026/]]></guid>
			<link><![CDATA[https://asianprimeproperties.sg/mrt-reliability-stays-above-2-million-train-km-for-third-consecutive-month-in-june-2026/]]></link>
			<title>MRT Reliability Stays Above 2 Million Train-km for Third Consecutive Month in June 2026</title>
			<pubDate><![CDATA[Sat, 18 Jul 2026 02:24:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://asianprimeproperties.sg/frasers-property-led-consortium-wins-bayshore-drive-mixed-use-site-with-s2-13-billion-top-bid/]]></guid>
			<link><![CDATA[https://asianprimeproperties.sg/frasers-property-led-consortium-wins-bayshore-drive-mixed-use-site-with-s2-13-billion-top-bid/]]></link>
			<title>Frasers Property-Led Consortium Wins Bayshore Drive Mixed-Use Site With S$2.13 Billion Top Bid</title>
			<pubDate><![CDATA[Sat, 18 Jul 2026 02:22:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://asianprimeproperties.sg/capitaland-ascendas-reit-divests-kim-chuan-data-centre-for-s200-4-million/]]></guid>
			<link><![CDATA[https://asianprimeproperties.sg/capitaland-ascendas-reit-divests-kim-chuan-data-centre-for-s200-4-million/]]></link>
			<title>CapitaLand Ascendas Reit Divests Kim Chuan Data Centre for S$200.4 Million</title>
			<pubDate><![CDATA[Sat, 18 Jul 2026 02:20:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://asianprimeproperties.sg/private-home-sales-slow-to-156-units-in-june-2026-as-developers-hold-back-launches/]]></guid>
			<link><![CDATA[https://asianprimeproperties.sg/private-home-sales-slow-to-156-units-in-june-2026-as-developers-hold-back-launches/]]></link>
			<title>Private Home Sales Slow to 156 Units in June 2026 as Developers Hold Back Launches</title>
			<pubDate><![CDATA[Sat, 18 Jul 2026 02:19:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://asianprimeproperties.sg/peoples-park-centre-eyes-third-collective-sale-at-s1-48-billion-after-securing-80-consent/]]></guid>
			<link><![CDATA[https://asianprimeproperties.sg/peoples-park-centre-eyes-third-collective-sale-at-s1-48-billion-after-securing-80-consent/]]></link>
			<title>People&#8217;s Park Centre Eyes Third Collective Sale at S$1.48 Billion After Securing 80% Consent</title>
			<pubDate><![CDATA[Sat, 18 Jul 2026 02:17:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://asianprimeproperties.sg/freesia-woods-mcst-ordered-to-compensate-couple-over-termite-damage-in-landmark-ruling/]]></guid>
			<link><![CDATA[https://asianprimeproperties.sg/freesia-woods-mcst-ordered-to-compensate-couple-over-termite-damage-in-landmark-ruling/]]></link>
			<title>Freesia Woods MCST Ordered to Compensate Couple Over Termite Damage in Landmark Ruling</title>
			<pubDate><![CDATA[Sat, 18 Jul 2026 02:16:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://asianprimeproperties.sg/community-care-apartments-age-eligibility-lowered-from-65-to-55-with-fee-subsidies-of-up-to-75/]]></guid>
			<link><![CDATA[https://asianprimeproperties.sg/community-care-apartments-age-eligibility-lowered-from-65-to-55-with-fee-subsidies-of-up-to-75/]]></link>
			<title>Community Care Apartments: Age Eligibility Lowered From 65 to 55 With Fee Subsidies of Up to 75%</title>
			<pubDate><![CDATA[Sat, 18 Jul 2026 02:14:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://asianprimeproperties.sg/lentor-gardens-residences-sells-270-of-499-units-over-launch-weekend-at-average-s2350-psf/]]></guid>
			<link><![CDATA[https://asianprimeproperties.sg/lentor-gardens-residences-sells-270-of-499-units-over-launch-weekend-at-average-s2350-psf/]]></link>
			<title>Lentor Gardens Residences Sells 270 of 499 Units Over Launch Weekend at Average S$2,350 PSF</title>
			<pubDate><![CDATA[Fri, 24 Jul 2026 01:01:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://asianprimeproperties.sg/hdb-resale-prices-edge-up-0-3-in-may-as-volume-rebounds-to-2139-units/]]></guid>
			<link><![CDATA[https://asianprimeproperties.sg/hdb-resale-prices-edge-up-0-3-in-may-as-volume-rebounds-to-2139-units/]]></link>
			<title>HDB Resale Prices Edge Up 0.3% in May as Volume Rebounds to 2,139 Units</title>
			<pubDate><![CDATA[Tue, 14 Jul 2026 10:01:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://asianprimeproperties.sg/condo-rents-ease-0-6-in-may-after-hitting-record-high-in-april/]]></guid>
			<link><![CDATA[https://asianprimeproperties.sg/condo-rents-ease-0-6-in-may-after-hitting-record-high-in-april/]]></link>
			<title>Condo Rents Ease 0.6% in May After Hitting Record High in April</title>
			<pubDate><![CDATA[Tue, 14 Jul 2026 09:55:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://asianprimeproperties.sg/trump-hits-singapore-with-12-5-tariff-affecting-one-third-of-exports-to-us/]]></guid>
			<link><![CDATA[https://asianprimeproperties.sg/trump-hits-singapore-with-12-5-tariff-affecting-one-third-of-exports-to-us/]]></link>
			<title>Trump Hits Singapore With 12.5% Tariff Affecting One-Third of Exports to US</title>
			<pubDate><![CDATA[Sat, 25 Jul 2026 02:16:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://asianprimeproperties.sg/condo-resale-prices-firm-1-3-in-may-even-as-volume-eases-to-989-units/]]></guid>
			<link><![CDATA[https://asianprimeproperties.sg/condo-resale-prices-firm-1-3-in-may-even-as-volume-eases-to-989-units/]]></link>
			<title>Condo Resale Prices Firm 1.3% in May Even as Volume Eases to 989 Units</title>
			<pubDate><![CDATA[Tue, 14 Jul 2026 09:53:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://asianprimeproperties.sg/private-new-home-sales-slow-to-447-units-in-may-as-market-awaits-fresh-launches/]]></guid>
			<link><![CDATA[https://asianprimeproperties.sg/private-new-home-sales-slow-to-447-units-in-may-as-market-awaits-fresh-launches/]]></link>
			<title>Private New Home Sales Slow to 447 Units in May as Market Awaits Fresh Launches</title>
			<pubDate><![CDATA[Tue, 14 Jul 2026 09:52:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://asianprimeproperties.sg/property/ue-square-6/]]></guid>
			<link><![CDATA[https://asianprimeproperties.sg/property/ue-square-6/]]></link>
			<title>UE Square</title>
			<pubDate><![CDATA[Tue, 14 Jul 2026 05:06:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://asianprimeproperties.sg/three-new-circle-line-mrt-stations-open-completing-the-loop-after-30-years/]]></guid>
			<link><![CDATA[https://asianprimeproperties.sg/three-new-circle-line-mrt-stations-open-completing-the-loop-after-30-years/]]></link>
			<title>Three New Circle Line MRT Stations Open, Completing the Loop After 30 Years</title>
			<pubDate><![CDATA[Tue, 14 Jul 2026 04:37:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://asianprimeproperties.sg/spottiswoode-park-residents-vote-on-estate-renewal-under-first-participatory-budgeting-trial/]]></guid>
			<link><![CDATA[https://asianprimeproperties.sg/spottiswoode-park-residents-vote-on-estate-renewal-under-first-participatory-budgeting-trial/]]></link>
			<title>Spottiswoode Park Residents Vote on Estate Renewal Under First Participatory Budgeting Trial</title>
			<pubDate><![CDATA[Tue, 14 Jul 2026 04:35:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://asianprimeproperties.sg/]]></guid>
			<link><![CDATA[https://asianprimeproperties.sg/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Sat, 25 Apr 2026 02:55:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://asianprimeproperties.sg/new-citizens-and-prs-drive-singapore-luxury-home-sales-to-four-year-high/]]></guid>
			<link><![CDATA[https://asianprimeproperties.sg/new-citizens-and-prs-drive-singapore-luxury-home-sales-to-four-year-high/]]></link>
			<title>New Citizens and PRs Drive Singapore Luxury Home Sales to Four-Year High</title>
			<pubDate><![CDATA[Mon, 13 Jul 2026 15:05:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://asianprimeproperties.sg/woodlands-gateway-to-feature-major-mixed-use-transport-hub-linked-to-rts/]]></guid>
			<link><![CDATA[https://asianprimeproperties.sg/woodlands-gateway-to-feature-major-mixed-use-transport-hub-linked-to-rts/]]></link>
			<title>Woodlands Gateway to Feature Major Mixed-Use Transport Hub Linked to RTS</title>
			<pubDate><![CDATA[Mon, 13 Jul 2026 15:03:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://asianprimeproperties.sg/lermit-road-bungalow-in-cluny-park-gcba-listed-at-s98-8-million-by-dennis-lees-family/]]></guid>
			<link><![CDATA[https://asianprimeproperties.sg/lermit-road-bungalow-in-cluny-park-gcba-listed-at-s98-8-million-by-dennis-lees-family/]]></link>
			<title>Lermit Road Bungalow in Cluny Park GCBA Listed at S$98.8 Million by Dennis Lee&#8217;s Family</title>
			<pubDate><![CDATA[Fri, 24 Jul 2026 01:04:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://asianprimeproperties.sg/one-in-three-ec-income-ceiling-waiver-appeals-approved-over-five-years-hdb/]]></guid>
			<link><![CDATA[https://asianprimeproperties.sg/one-in-three-ec-income-ceiling-waiver-appeals-approved-over-five-years-hdb/]]></link>
			<title>One in Three EC Income Ceiling Waiver Appeals Approved Over Five Years: HDB</title>
			<pubDate><![CDATA[Mon, 13 Jul 2026 15:02:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://asianprimeproperties.sg/justco-takes-over-og-orchard-point-as-deloitte-plans-cbd-to-orchard-move/]]></guid>
			<link><![CDATA[https://asianprimeproperties.sg/justco-takes-over-og-orchard-point-as-deloitte-plans-cbd-to-orchard-move/]]></link>
			<title>JustCo Takes Over OG Orchard Point as Deloitte Plans CBD-to-Orchard Move</title>
			<pubDate><![CDATA[Mon, 13 Jul 2026 15:00:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://asianprimeproperties.sg/kingsford-group-buys-tan-boon-liat-building-en-bloc-for-s950-million-in-years-biggest-deal/]]></guid>
			<link><![CDATA[https://asianprimeproperties.sg/kingsford-group-buys-tan-boon-liat-building-en-bloc-for-s950-million-in-years-biggest-deal/]]></link>
			<title>Kingsford Group Buys Tan Boon Liat Building En Bloc for S$950 Million in Year&#8217;s Biggest Deal</title>
			<pubDate><![CDATA[Fri, 24 Jul 2026 01:03:08 +0000]]></pubDate>
		</item>
				</channel>
</rss>
