<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on November 7, 2026 at 4:42 am by All in One SEO v5.0.5 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://asianprimeproperties.sg/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>AsianPrime Properties</title>
		<link><![CDATA[https://asianprimeproperties.sg]]></link>
		<description><![CDATA[AsianPrime Properties]]></description>
		<lastBuildDate><![CDATA[Fri, 06 Nov 2026 15:39:07 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://asianprimeproperties.sg/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://asianprimeproperties.sg/bishan-flats-with-shorter-waits-and-a-second-mount-pleasant-project-among-february-2027-bto-launches/]]></guid>
			<link><![CDATA[https://asianprimeproperties.sg/bishan-flats-with-shorter-waits-and-a-second-mount-pleasant-project-among-february-2027-bto-launches/]]></link>
			<title>Bishan Flats With Shorter Waits and a Second Mount Pleasant Project Among February 2027 BTO Launches</title>
			<pubDate><![CDATA[Fri, 06 Nov 2026 15:39:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://asianprimeproperties.sg/three-new-mrt-stations-in-the-east-open-on-26-december-completing-the-thomson-east-coast-line/]]></guid>
			<link><![CDATA[https://asianprimeproperties.sg/three-new-mrt-stations-in-the-east-open-on-26-december-completing-the-thomson-east-coast-line/]]></link>
			<title>Three New MRT Stations in the East Open on 26 December, Completing the Thomson-East Coast Line</title>
			<pubDate><![CDATA[Fri, 06 Nov 2026 15:39:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://asianprimeproperties.sg/7964-bto-flats-launched-in-november-as-higher-income-ceilings-take-effect/]]></guid>
			<link><![CDATA[https://asianprimeproperties.sg/7964-bto-flats-launched-in-november-as-higher-income-ceilings-take-effect/]]></link>
			<title>7,964 BTO Flats Launched in November as Higher Income Ceilings Take Effect</title>
			<pubDate><![CDATA[Fri, 06 Nov 2026 15:39:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://asianprimeproperties.sg/1-in-5-prime-region-private-home-resales-made-a-loss-in-q3-as-islandwide-losses-hit-a-four-year-high/]]></guid>
			<link><![CDATA[https://asianprimeproperties.sg/1-in-5-prime-region-private-home-resales-made-a-loss-in-q3-as-islandwide-losses-hit-a-four-year-high/]]></link>
			<title>1 in 5 Prime-Region Private Home Resales Made a Loss in Q3, as Islandwide Losses Hit a Four-Year High</title>
			<pubDate><![CDATA[Fri, 06 Nov 2026 15:37:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://asianprimeproperties.sg/johor-singapore-special-economic-zone-draws-us21-8-billion-in-approved-investments/]]></guid>
			<link><![CDATA[https://asianprimeproperties.sg/johor-singapore-special-economic-zone-draws-us21-8-billion-in-approved-investments/]]></link>
			<title>Johor-Singapore Special Economic Zone Draws US$21.8 Billion in Approved Investments</title>
			<pubDate><![CDATA[Fri, 06 Nov 2026 15:37:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://asianprimeproperties.sg/luxury-homes-seized-in-the-s3-billion-money-laundering-case-prove-a-hard-sell-at-auction/]]></guid>
			<link><![CDATA[https://asianprimeproperties.sg/luxury-homes-seized-in-the-s3-billion-money-laundering-case-prove-a-hard-sell-at-auction/]]></link>
			<title>Luxury Homes Seized in the S$3 Billion Money Laundering Case Prove a Hard Sell at Auction</title>
			<pubDate><![CDATA[Fri, 06 Nov 2026 15:37:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://asianprimeproperties.sg/thomson-reserve-sells-1143-units-on-launch-weekend-over-90-of-the-project-at-about-s2900-psf/]]></guid>
			<link><![CDATA[https://asianprimeproperties.sg/thomson-reserve-sells-1143-units-on-launch-weekend-over-90-of-the-project-at-about-s2900-psf/]]></link>
			<title>Thomson Reserve Sells 1,143 Units on Launch Weekend, Over 90% of the Project, at About S$2,900 psf</title>
			<pubDate><![CDATA[Fri, 06 Nov 2026 15:36:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://asianprimeproperties.sg/why-singapore-is-exploring-build-to-rent-housing-and-what-it-could-mean-for-young-adults/]]></guid>
			<link><![CDATA[https://asianprimeproperties.sg/why-singapore-is-exploring-build-to-rent-housing-and-what-it-could-mean-for-young-adults/]]></link>
			<title>Why Singapore Is Exploring Build-to-Rent Housing, and What It Could Mean for Young Adults</title>
			<pubDate><![CDATA[Fri, 06 Nov 2026 15:36:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://asianprimeproperties.sg/1310-flats-in-sembawang-with-a-wait-of-under-three-years-go-on-sale-in-november/]]></guid>
			<link><![CDATA[https://asianprimeproperties.sg/1310-flats-in-sembawang-with-a-wait-of-under-three-years-go-on-sale-in-november/]]></link>
			<title>1,310 Flats in Sembawang With a Wait of Under Three Years Go on Sale in November</title>
			<pubDate><![CDATA[Fri, 06 Nov 2026 15:36:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://asianprimeproperties.sg/toa-payoh-west-masterplan-over-6000-new-homes-the-towns-first-mall-parks-and-plans-for-a-school/]]></guid>
			<link><![CDATA[https://asianprimeproperties.sg/toa-payoh-west-masterplan-over-6000-new-homes-the-towns-first-mall-parks-and-plans-for-a-school/]]></link>
			<title>Toa Payoh West Masterplan: Over 6,000 New Homes, the Town&#8217;s First Mall, Parks and Plans for a School</title>
			<pubDate><![CDATA[Fri, 06 Nov 2026 15:35:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://asianprimeproperties.sg/designing-for-a-hotter-singapore-what-rising-temperatures-mean-for-homebuyers/]]></guid>
			<link><![CDATA[https://asianprimeproperties.sg/designing-for-a-hotter-singapore-what-rising-temperatures-mean-for-homebuyers/]]></link>
			<title>Designing for a Hotter Singapore: What Rising Temperatures Mean for Homebuyers</title>
			<pubDate><![CDATA[Fri, 06 Nov 2026 15:35:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://asianprimeproperties.sg/hong-leong-and-tid-top-the-orchard-boulevard-tender-at-s181-86-million-or-s1755-psf-ppr/]]></guid>
			<link><![CDATA[https://asianprimeproperties.sg/hong-leong-and-tid-top-the-orchard-boulevard-tender-at-s181-86-million-or-s1755-psf-ppr/]]></link>
			<title>Hong Leong and TID Top the Orchard Boulevard Tender at S$181.86 Million, or S$1,755 psf ppr</title>
			<pubDate><![CDATA[Fri, 06 Nov 2026 15:34:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://asianprimeproperties.sg/about-11000-homes-planned-at-maju-forest-and-gillman-barracks-with-more-greenery-kept-after-public-feedback/]]></guid>
			<link><![CDATA[https://asianprimeproperties.sg/about-11000-homes-planned-at-maju-forest-and-gillman-barracks-with-more-greenery-kept-after-public-feedback/]]></link>
			<title>About 11,000 Homes Planned at Maju Forest and Gillman Barracks, With More Greenery Kept After Public Feedback</title>
			<pubDate><![CDATA[Fri, 06 Nov 2026 15:34:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://asianprimeproperties.sg/two-tiong-bahru-hdb-blocks-will-get-hip-upgrading-after-a-successful-re-poll/]]></guid>
			<link><![CDATA[https://asianprimeproperties.sg/two-tiong-bahru-hdb-blocks-will-get-hip-upgrading-after-a-successful-re-poll/]]></link>
			<title>Two Tiong Bahru HDB Blocks Will Get HIP Upgrading After a Successful Re-Poll</title>
			<pubDate><![CDATA[Fri, 06 Nov 2026 15:34:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://asianprimeproperties.sg/tampines-stays-singapores-most-populous-planning-area-but-punggol-and-sengkang-are-growing-faster/]]></guid>
			<link><![CDATA[https://asianprimeproperties.sg/tampines-stays-singapores-most-populous-planning-area-but-punggol-and-sengkang-are-growing-faster/]]></link>
			<title>Tampines Stays Singapore&#8217;s Most Populous Planning Area, but Punggol and Sengkang Are Growing Faster</title>
			<pubDate><![CDATA[Fri, 06 Nov 2026 15:31:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://asianprimeproperties.sg/property/ue-square-4/]]></guid>
			<link><![CDATA[https://asianprimeproperties.sg/property/ue-square-4/]]></link>
			<title>UE Square</title>
			<pubDate><![CDATA[Wed, 04 Nov 2026 11:53:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://asianprimeproperties.sg/property/roxy-square-shopping-centre-5/]]></guid>
			<link><![CDATA[https://asianprimeproperties.sg/property/roxy-square-shopping-centre-5/]]></link>
			<title>Roxy Square Shopping Centre</title>
			<pubDate><![CDATA[Wed, 04 Nov 2026 11:52:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://asianprimeproperties.sg/private-home-prices-rise-1-4-in-q3-the-fastest-in-seven-quarters-as-sales-drop-44-7-ahead-of-a-busy-q4/]]></guid>
			<link><![CDATA[https://asianprimeproperties.sg/private-home-prices-rise-1-4-in-q3-the-fastest-in-seven-quarters-as-sales-drop-44-7-ahead-of-a-busy-q4/]]></link>
			<title>Private Home Prices Rise 1.4% in Q3, the Fastest in Seven Quarters, as Sales Drop 44.7% Ahead of a Busy Q4</title>
			<pubDate><![CDATA[Tue, 27 Oct 2026 13:23:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://asianprimeproperties.sg/hdb-resale-prices-dip-0-1-in-q3-as-transactions-rise-19-5-after-the-wait-out-period-ends/]]></guid>
			<link><![CDATA[https://asianprimeproperties.sg/hdb-resale-prices-dip-0-1-in-q3-as-transactions-rise-19-5-after-the-wait-out-period-ends/]]></link>
			<title>HDB Resale Prices Dip 0.1% in Q3 as Transactions Rise 19.5% After the Wait-Out Period Ends</title>
			<pubDate><![CDATA[Tue, 27 Oct 2026 13:23:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://asianprimeproperties.sg/pek-chuan-building-in-lavender-street-to-be-sold-for-s80-7-million-at-s1124-psf-ppr-after-two-failed-attempts/]]></guid>
			<link><![CDATA[https://asianprimeproperties.sg/pek-chuan-building-in-lavender-street-to-be-sold-for-s80-7-million-at-s1124-psf-ppr-after-two-failed-attempts/]]></link>
			<title>Pek Chuan Building in Lavender Street to Be Sold for S$80.7 Million at S$1,124 Psf Ppr After Two Failed Attempts</title>
			<pubDate><![CDATA[Sat, 24 Oct 2026 04:17:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://asianprimeproperties.sg/easy-to-rent-out-hard-to-sell-why-buyers-may-be-losing-interest-in-one-bedroom-condos/]]></guid>
			<link><![CDATA[https://asianprimeproperties.sg/easy-to-rent-out-hard-to-sell-why-buyers-may-be-losing-interest-in-one-bedroom-condos/]]></link>
			<title>Easy to Rent Out, Hard to Sell: Why Buyers May Be Losing Interest in One-Bedroom Condos</title>
			<pubDate><![CDATA[Sat, 24 Oct 2026 04:17:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://asianprimeproperties.sg/fct-to-turn-causeway-points-former-cinema-space-into-a-32000-sq-ft-reading-hub-in-mall-revamp/]]></guid>
			<link><![CDATA[https://asianprimeproperties.sg/fct-to-turn-causeway-points-former-cinema-space-into-a-32000-sq-ft-reading-hub-in-mall-revamp/]]></link>
			<title>FCT to Turn Causeway Point’s Former Cinema Space Into a 32,000 Sq Ft Reading Hub in Mall Revamp</title>
			<pubDate><![CDATA[Sat, 24 Oct 2026 04:17:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://asianprimeproperties.sg/ai-related-demand-lifts-singapore-industrial-prices-and-rents-in-q3-as-occupancy-slips-to-88-9/]]></guid>
			<link><![CDATA[https://asianprimeproperties.sg/ai-related-demand-lifts-singapore-industrial-prices-and-rents-in-q3-as-occupancy-slips-to-88-9/]]></link>
			<title>AI-Related Demand Lifts Singapore Industrial Prices and Rents in Q3 as Occupancy Slips to 88.9%</title>
			<pubDate><![CDATA[Sat, 24 Oct 2026 04:17:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://asianprimeproperties.sg/nine-luxury-homes-linked-to-the-s3-billion-money-laundering-case-go-unsold-but-the-marq-gets-a-new-counter-offer/]]></guid>
			<link><![CDATA[https://asianprimeproperties.sg/nine-luxury-homes-linked-to-the-s3-billion-money-laundering-case-go-unsold-but-the-marq-gets-a-new-counter-offer/]]></link>
			<title>Nine Luxury Homes Linked to the S$3 Billion Money Laundering Case Go Unsold, but The Marq Gets a New Counter Offer</title>
			<pubDate><![CDATA[Sat, 24 Oct 2026 04:17:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://asianprimeproperties.sg/singapore-district-code-finder/]]></guid>
			<link><![CDATA[https://asianprimeproperties.sg/singapore-district-code-finder/]]></link>
			<title>Singapore District Code</title>
			<pubDate><![CDATA[Wed, 21 Oct 2026 11:41:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://asianprimeproperties.sg/transactions/]]></guid>
			<link><![CDATA[https://asianprimeproperties.sg/transactions/]]></link>
			<title>Singapore Property Transactions</title>
			<pubDate><![CDATA[Wed, 21 Oct 2026 11:32:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://asianprimeproperties.sg/keppel-reit-to-buy-51-of-keppel-south-central-for-s610-9-million-with-a-five-year-income-guarantee/]]></guid>
			<link><![CDATA[https://asianprimeproperties.sg/keppel-reit-to-buy-51-of-keppel-south-central-for-s610-9-million-with-a-five-year-income-guarantee/]]></link>
			<title>Keppel Reit to Buy 51% of Keppel South Central for S$610.9 Million With a Five-Year Income Guarantee</title>
			<pubDate><![CDATA[Wed, 21 Oct 2026 04:17:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://asianprimeproperties.sg/home-buyers-use-more-cash-and-cpf-for-down-payments-as-prices-outpace-mortgage-sizes/]]></guid>
			<link><![CDATA[https://asianprimeproperties.sg/home-buyers-use-more-cash-and-cpf-for-down-payments-as-prices-outpace-mortgage-sizes/]]></link>
			<title>Home Buyers Use More Cash and CPF for Down Payments as Prices Outpace Mortgage Sizes</title>
			<pubDate><![CDATA[Wed, 21 Oct 2026 00:30:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://asianprimeproperties.sg/wee-hur-enters-singapore-student-housing-with-a-1398-bed-y-suites-project-at-ntu/]]></guid>
			<link><![CDATA[https://asianprimeproperties.sg/wee-hur-enters-singapore-student-housing-with-a-1398-bed-y-suites-project-at-ntu/]]></link>
			<title>Wee Hur Enters Singapore Student Housing With a 1,398-Bed Y-Suites Project at NTU</title>
			<pubDate><![CDATA[Wed, 21 Oct 2026 00:22:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://asianprimeproperties.sg/uol-and-capitaland-set-thomson-reserve-launch-from-s2608-psf-with-sales-starting-31-october/]]></guid>
			<link><![CDATA[https://asianprimeproperties.sg/uol-and-capitaland-set-thomson-reserve-launch-from-s2608-psf-with-sales-starting-31-october/]]></link>
			<title>UOL and CapitaLand Set Thomson Reserve Launch From S$2,608 Psf, With Sales Starting 31 October</title>
			<pubDate><![CDATA[Tue, 20 Oct 2026 15:55:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://asianprimeproperties.sg/the-assembly-place-targets-10000-keys-by-2030-as-it-expands-beyond-co-living/]]></guid>
			<link><![CDATA[https://asianprimeproperties.sg/the-assembly-place-targets-10000-keys-by-2030-as-it-expands-beyond-co-living/]]></link>
			<title>The Assembly Place Targets 10,000 Keys by 2030 as It Expands Beyond Co-Living</title>
			<pubDate><![CDATA[Tue, 20 Oct 2026 15:51:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://asianprimeproperties.sg/asia-pacific-office-demand-should-withstand-ai-disruption-as-growth-moderates-cbre-says/]]></guid>
			<link><![CDATA[https://asianprimeproperties.sg/asia-pacific-office-demand-should-withstand-ai-disruption-as-growth-moderates-cbre-says/]]></link>
			<title>Asia-Pacific Office Demand Should Withstand AI Disruption as Growth Moderates, CBRE Says</title>
			<pubDate><![CDATA[Tue, 20 Oct 2026 15:51:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://asianprimeproperties.sg/the-serra-residences-sells-about-22-of-the-113-units-released-at-an-average-of-s3460-psf/]]></guid>
			<link><![CDATA[https://asianprimeproperties.sg/the-serra-residences-sells-about-22-of-the-113-units-released-at-an-average-of-s3460-psf/]]></link>
			<title>The Serra Residences Sells About 22% of the 113 Units Released at an Average of S$3,460 Psf</title>
			<pubDate><![CDATA[Tue, 20 Oct 2026 15:49:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://asianprimeproperties.sg/singdollar-could-be-seen-again-as-a-funding-currency-after-mas-holds-policy-analysts-say/]]></guid>
			<link><![CDATA[https://asianprimeproperties.sg/singdollar-could-be-seen-again-as-a-funding-currency-after-mas-holds-policy-analysts-say/]]></link>
			<title>Singdollar Could Be Seen Again as a Funding Currency After MAS Holds Policy, Analysts Say</title>
			<pubDate><![CDATA[Tue, 20 Oct 2026 15:48:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://asianprimeproperties.sg/el-development-is-the-only-bidder-for-the-390-unit-marina-gardens-lane-site-at-s1242-96-psf-ppr/]]></guid>
			<link><![CDATA[https://asianprimeproperties.sg/el-development-is-the-only-bidder-for-the-390-unit-marina-gardens-lane-site-at-s1242-96-psf-ppr/]]></link>
			<title>EL Development Is the Only Bidder for the 390-Unit Marina Gardens Lane Site at S$1,242.96 Psf Ppr</title>
			<pubDate><![CDATA[Tue, 20 Oct 2026 15:48:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://asianprimeproperties.sg/thomson-reserve-draws-11800-visitors-at-its-preview-weekend-the-highest-turnout-this-year-ahead-of-31-october-bookings/]]></guid>
			<link><![CDATA[https://asianprimeproperties.sg/thomson-reserve-draws-11800-visitors-at-its-preview-weekend-the-highest-turnout-this-year-ahead-of-31-october-bookings/]]></link>
			<title>Thomson Reserve Draws 11,800 Visitors at Its Preview Weekend, the Highest Turnout This Year, Ahead of 31 October Bookings</title>
			<pubDate><![CDATA[Tue, 20 Oct 2026 15:47:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://asianprimeproperties.sg/market-insights/]]></guid>
			<link><![CDATA[https://asianprimeproperties.sg/market-insights/]]></link>
			<title>Market Insights</title>
			<pubDate><![CDATA[Mon, 19 Oct 2026 02:37:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://asianprimeproperties.sg/]]></guid>
			<link><![CDATA[https://asianprimeproperties.sg/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Sun, 18 Oct 2026 06:44:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://asianprimeproperties.sg/projects/thomson-reserve/]]></guid>
			<link><![CDATA[https://asianprimeproperties.sg/projects/thomson-reserve/]]></link>
			<title>Thomson Reserve</title>
			<pubDate><![CDATA[Thu, 15 Oct 2026 11:57:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://asianprimeproperties.sg/projects/the-serra-residences/]]></guid>
			<link><![CDATA[https://asianprimeproperties.sg/projects/the-serra-residences/]]></link>
			<title>The Serra Residences</title>
			<pubDate><![CDATA[Thu, 15 Oct 2026 11:57:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://asianprimeproperties.sg/five-room-dbss-flat-at-city-view-boon-keng-sells-for-s1-64-million-a-new-record-for-kallang-whampoa/]]></guid>
			<link><![CDATA[https://asianprimeproperties.sg/five-room-dbss-flat-at-city-view-boon-keng-sells-for-s1-64-million-a-new-record-for-kallang-whampoa/]]></link>
			<title>Five-Room DBSS Flat at City View @ Boon Keng Sells for S$1.64 Million, a New Record for Kallang/Whampoa</title>
			<pubDate><![CDATA[Thu, 15 Oct 2026 09:06:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://asianprimeproperties.sg/amber-park-sets-a-fresh-district-15-record-of-s3170-psf-while-the-shore-residences-and-robertson-edge-also-hit-new-highs/]]></guid>
			<link><![CDATA[https://asianprimeproperties.sg/amber-park-sets-a-fresh-district-15-record-of-s3170-psf-while-the-shore-residences-and-robertson-edge-also-hit-new-highs/]]></link>
			<title>Amber Park Sets a Fresh District 15 Record of S$3,170 Psf, While The Shore Residences and Robertson Edge Also Hit New Highs</title>
			<pubDate><![CDATA[Thu, 15 Oct 2026 09:06:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://asianprimeproperties.sg/singapores-economy-grows-5-4-in-the-third-quarter-beating-forecasts-with-construction-up-8-8/]]></guid>
			<link><![CDATA[https://asianprimeproperties.sg/singapores-economy-grows-5-4-in-the-third-quarter-beating-forecasts-with-construction-up-8-8/]]></link>
			<title>Singapore’s Economy Grows 5.4% in the Third Quarter, Beating Forecasts, With Construction Up 8.8%</title>
			<pubDate><![CDATA[Thu, 15 Oct 2026 09:05:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://asianprimeproperties.sg/hongkong-land-is-in-talks-with-ong-beng-sengs-hpl-for-a-majority-stake-in-three-orchard-road-buildings-sources-say/]]></guid>
			<link><![CDATA[https://asianprimeproperties.sg/hongkong-land-is-in-talks-with-ong-beng-sengs-hpl-for-a-majority-stake-in-three-orchard-road-buildings-sources-say/]]></link>
			<title>Hongkong Land Is in Talks With Ong Beng Seng’s HPL for a Majority Stake in Three Orchard Road Buildings, Sources Say</title>
			<pubDate><![CDATA[Thu, 15 Oct 2026 09:05:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://asianprimeproperties.sg/mas-holds-the-singdollar-policy-band-unchanged-in-a-surprise-pause-and-warns-inflation-will-stay-elevated-into-2027/]]></guid>
			<link><![CDATA[https://asianprimeproperties.sg/mas-holds-the-singdollar-policy-band-unchanged-in-a-surprise-pause-and-warns-inflation-will-stay-elevated-into-2027/]]></link>
			<title>MAS Holds the Singdollar Policy Band Unchanged in a Surprise Pause and Warns Inflation Will Stay Elevated Into 2027</title>
			<pubDate><![CDATA[Thu, 15 Oct 2026 09:05:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://asianprimeproperties.sg/beauty-world-plaza-is-up-for-collective-sale-at-s165-million-with-approval-for-up-to-108-serviced-apartment-keys/]]></guid>
			<link><![CDATA[https://asianprimeproperties.sg/beauty-world-plaza-is-up-for-collective-sale-at-s165-million-with-approval-for-up-to-108-serviced-apartment-keys/]]></link>
			<title>Beauty World Plaza Is Up for Collective Sale at S$165 Million, With Approval for Up to 108 Serviced Apartment Keys</title>
			<pubDate><![CDATA[Thu, 15 Oct 2026 09:03:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://asianprimeproperties.sg/city-plaza-owners-enter-a-10-week-private-treaty-period-after-the-s970-million-en-bloc-tender-closes-with-no-formal-bids/]]></guid>
			<link><![CDATA[https://asianprimeproperties.sg/city-plaza-owners-enter-a-10-week-private-treaty-period-after-the-s970-million-en-bloc-tender-closes-with-no-formal-bids/]]></link>
			<title>City Plaza Owners Enter a 10-Week Private Treaty Period After the S$970 Million En Bloc Tender Closes With No Formal Bids</title>
			<pubDate><![CDATA[Thu, 15 Oct 2026 09:03:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://asianprimeproperties.sg/balestier-regency-makes-its-fifth-en-bloc-attempt-at-s255-million-while-an-8-lornie-road-bungalow-estate-is-offered-at-s83-million/]]></guid>
			<link><![CDATA[https://asianprimeproperties.sg/balestier-regency-makes-its-fifth-en-bloc-attempt-at-s255-million-while-an-8-lornie-road-bungalow-estate-is-offered-at-s83-million/]]></link>
			<title>Balestier Regency Makes Its Fifth En Bloc Attempt at S$255 Million, While an 8 Lornie Road Freehold Estate Is Offered at S$83 Million</title>
			<pubDate><![CDATA[Thu, 15 Oct 2026 09:02:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://asianprimeproperties.sg/property/east-village-3/]]></guid>
			<link><![CDATA[https://asianprimeproperties.sg/property/east-village-3/]]></link>
			<title>East Village</title>
			<pubDate><![CDATA[Tue, 13 Oct 2026 03:21:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://asianprimeproperties.sg/property/87-circuit-road/]]></guid>
			<link><![CDATA[https://asianprimeproperties.sg/property/87-circuit-road/]]></link>
			<title>87 Circuit Road</title>
			<pubDate><![CDATA[Tue, 13 Oct 2026 03:20:59 +0000]]></pubDate>
		</item>
				</channel>
</rss>
