<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on August 22, 2026 at 2:10 am by All in One SEO Pro v5.0.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://asianprimeproperties.sg/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>AsianPrime Properties | Real Estate Agency</title>
		<link><![CDATA[https://asianprimeproperties.sg]]></link>
		<description><![CDATA[AsianPrime Properties | Real Estate Agency]]></description>
		<lastBuildDate><![CDATA[Tue, 11 Aug 2026 02:39:33 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://asianprimeproperties.sg/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://asianprimeproperties.sg/orchard-road-corporate-appeal-grows-as-firms-choose-prestige-over-cbd-with-one-comcentre-on-the-horizon/]]></guid>
			<link><![CDATA[https://asianprimeproperties.sg/orchard-road-corporate-appeal-grows-as-firms-choose-prestige-over-cbd-with-one-comcentre-on-the-horizon/]]></link>
			<title>Orchard Road Corporate Appeal Grows as Firms Choose Prestige Over CBD with One Comcentre on the Horizon</title>
			<pubDate><![CDATA[Tue, 11 Aug 2026 02:39:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://asianprimeproperties.sg/]]></guid>
			<link><![CDATA[https://asianprimeproperties.sg/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Sat, 15 Aug 2026 12:33:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://asianprimeproperties.sg/hdb-resale-prices-falling-for-two-consecutive-quarters-may-affect-plans-to-upgrade-to-private-homes/]]></guid>
			<link><![CDATA[https://asianprimeproperties.sg/hdb-resale-prices-falling-for-two-consecutive-quarters-may-affect-plans-to-upgrade-to-private-homes/]]></link>
			<title>HDB Resale Prices Falling for Two Consecutive Quarters May Affect Plans to Upgrade to Private Homes</title>
			<pubDate><![CDATA[Mon, 17 Aug 2026 04:12:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://asianprimeproperties.sg/singapore-hotels-tap-stb-fund-to-upgrade-and-fend-off-regional-competition/]]></guid>
			<link><![CDATA[https://asianprimeproperties.sg/singapore-hotels-tap-stb-fund-to-upgrade-and-fend-off-regional-competition/]]></link>
			<title>Singapore Hotels Tap STB Fund to Upgrade and Fend Off Regional Competition</title>
			<pubDate><![CDATA[Fri, 21 Aug 2026 07:44:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://asianprimeproperties.sg/raj-kumar-and-kishin-rk-in-exclusive-due-diligence-to-buy-scotts-square-for-about-s320-million/]]></guid>
			<link><![CDATA[https://asianprimeproperties.sg/raj-kumar-and-kishin-rk-in-exclusive-due-diligence-to-buy-scotts-square-for-about-s320-million/]]></link>
			<title>Raj Kumar and Kishin RK in Exclusive Due Diligence to Buy Scotts Square for About S$320 Million</title>
			<pubDate><![CDATA[Fri, 21 Aug 2026 07:37:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://asianprimeproperties.sg/vers-for-old-hdb-flats-could-the-consent-threshold-be-65-per-cent/]]></guid>
			<link><![CDATA[https://asianprimeproperties.sg/vers-for-old-hdb-flats-could-the-consent-threshold-be-65-per-cent/]]></link>
			<title>Vers for Old HDB Flats: Could the Consent Threshold Be 65 Per Cent?</title>
			<pubDate><![CDATA[Tue, 18 Aug 2026 02:49:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://asianprimeproperties.sg/freehold-sembawang-apartments-up-for-collective-sale-at-s130-million/]]></guid>
			<link><![CDATA[https://asianprimeproperties.sg/freehold-sembawang-apartments-up-for-collective-sale-at-s130-million/]]></link>
			<title>Freehold Sembawang Apartments Up for Collective Sale at S$130 Million</title>
			<pubDate><![CDATA[Tue, 18 Aug 2026 02:48:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://asianprimeproperties.sg/sustained-land-buys-thomson-lane-plot-for-s578-million-plans-condo-project-on-prime-site/]]></guid>
			<link><![CDATA[https://asianprimeproperties.sg/sustained-land-buys-thomson-lane-plot-for-s578-million-plans-condo-project-on-prime-site/]]></link>
			<title>Sustained Land Buys Thomson Lane Plot for S$578 Million, Plans Condo Project on Prime Site</title>
			<pubDate><![CDATA[Tue, 18 Aug 2026 02:47:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://asianprimeproperties.sg/developer-sales-pick-up-in-july-with-731-new-homes-sold-mainly-from-two-launches/]]></guid>
			<link><![CDATA[https://asianprimeproperties.sg/developer-sales-pick-up-in-july-with-731-new-homes-sold-mainly-from-two-launches/]]></link>
			<title>Developer Sales Pick Up in July With 731 New Homes Sold, Mainly From Two Launches</title>
			<pubDate><![CDATA[Tue, 18 Aug 2026 02:46:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://asianprimeproperties.sg/more-green-spaces-to-be-retained-in-gillman-barracks-and-maju-forest-after-public-feedback/]]></guid>
			<link><![CDATA[https://asianprimeproperties.sg/more-green-spaces-to-be-retained-in-gillman-barracks-and-maju-forest-after-public-feedback/]]></link>
			<title>More Green Spaces to Be Retained in Gillman Barracks and Maju Forest After Public Feedback</title>
			<pubDate><![CDATA[Sat, 15 Aug 2026 11:48:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://asianprimeproperties.sg/opinion-en-bloc-changes-will-spur-more-redevelopment-of-ageing-condos-and-optimise-land-use/]]></guid>
			<link><![CDATA[https://asianprimeproperties.sg/opinion-en-bloc-changes-will-spur-more-redevelopment-of-ageing-condos-and-optimise-land-use/]]></link>
			<title>Opinion: En Bloc Changes Will Spur More Redevelopment of Ageing Condos and Optimise Land Use</title>
			<pubDate><![CDATA[Sat, 15 Aug 2026 07:17:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://asianprimeproperties.sg/singapore-property-auctions-hit-five-year-high-of-292-in-h1-2026-as-mortgagee-sales-surge-30-9/]]></guid>
			<link><![CDATA[https://asianprimeproperties.sg/singapore-property-auctions-hit-five-year-high-of-292-in-h1-2026-as-mortgagee-sales-surge-30-9/]]></link>
			<title>Singapore Property Auctions Hit Five-Year High of 292 in H1 2026 as Mortgagee Sales Surge 30.9%</title>
			<pubDate><![CDATA[Fri, 21 Aug 2026 07:35:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://asianprimeproperties.sg/perennial-living-launches-singapores-first-private-assisted-living-home-at-28-parry-avenue-from-s8000-a-month/]]></guid>
			<link><![CDATA[https://asianprimeproperties.sg/perennial-living-launches-singapores-first-private-assisted-living-home-at-28-parry-avenue-from-s8000-a-month/]]></link>
			<title>Perennial Living Launches Singapore&#8217;s First Private Assisted Living Home at 28 Parry Avenue From S$8,000 a Month</title>
			<pubDate><![CDATA[Fri, 21 Aug 2026 07:33:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://asianprimeproperties.sg/kallang-distripark-to-be-redeveloped-for-thousands-of-new-private-homes/]]></guid>
			<link><![CDATA[https://asianprimeproperties.sg/kallang-distripark-to-be-redeveloped-for-thousands-of-new-private-homes/]]></link>
			<title>Kallang Distripark to Be Redeveloped for Thousands of New Private Homes</title>
			<pubDate><![CDATA[Tue, 18 Aug 2026 02:44:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://asianprimeproperties.sg/openai-in-talks-to-lease-100000-sq-ft-at-shaw-tower-as-ai-firms-expand-singapore-footprint/]]></guid>
			<link><![CDATA[https://asianprimeproperties.sg/openai-in-talks-to-lease-100000-sq-ft-at-shaw-tower-as-ai-firms-expand-singapore-footprint/]]></link>
			<title>OpenAI in Talks to Lease 100,000 Sq Ft at Shaw Tower as AI Firms Expand Singapore Footprint</title>
			<pubDate><![CDATA[Mon, 17 Aug 2026 04:14:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://asianprimeproperties.sg/market-insights/]]></guid>
			<link><![CDATA[https://asianprimeproperties.sg/market-insights/]]></link>
			<title>Market Insights</title>
			<pubDate><![CDATA[Sat, 15 Aug 2026 11:26:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://asianprimeproperties.sg/opinion-talk-of-private-and-resale-hdb-markets-decoupling-could-spark-buyer-frenzy/]]></guid>
			<link><![CDATA[https://asianprimeproperties.sg/opinion-talk-of-private-and-resale-hdb-markets-decoupling-could-spark-buyer-frenzy/]]></link>
			<title>Opinion: Talk of Private and Resale HDB Markets Decoupling Could Spark Buyer Frenzy</title>
			<pubDate><![CDATA[Sat, 15 Aug 2026 07:17:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://asianprimeproperties.sg/singapore-landed-property-outlook-2026-why-landed-prices-reached-a-record-high/]]></guid>
			<link><![CDATA[https://asianprimeproperties.sg/singapore-landed-property-outlook-2026-why-landed-prices-reached-a-record-high/]]></link>
			<title>Singapore Landed Property Outlook 2026: Why Landed Prices Reached a Record High</title>
			<pubDate><![CDATA[Sat, 15 Aug 2026 06:29:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://asianprimeproperties.sg/absd-and-property-ownership-structures-why-tax-smart-arrangements-can-go-wrong/]]></guid>
			<link><![CDATA[https://asianprimeproperties.sg/absd-and-property-ownership-structures-why-tax-smart-arrangements-can-go-wrong/]]></link>
			<title>ABSD and Property Ownership Structures: Why &#8220;Tax-Smart&#8221; Arrangements Can Go Wrong</title>
			<pubDate><![CDATA[Sat, 15 Aug 2026 06:29:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://asianprimeproperties.sg/en-bloc-consent-thresholds-balancing-stakes-for-owners-as-singapore-prepares-for-vers/]]></guid>
			<link><![CDATA[https://asianprimeproperties.sg/en-bloc-consent-thresholds-balancing-stakes-for-owners-as-singapore-prepares-for-vers/]]></link>
			<title>En Bloc Consent Thresholds: Balancing Stakes for Owners as Singapore Prepares for VERS</title>
			<pubDate><![CDATA[Fri, 21 Aug 2026 07:40:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://asianprimeproperties.sg/what-is-a-99-to-1-property-ownership-arrangement-and-what-are-the-risks/]]></guid>
			<link><![CDATA[https://asianprimeproperties.sg/what-is-a-99-to-1-property-ownership-arrangement-and-what-are-the-risks/]]></link>
			<title>What Is a 99-to-1 Property Ownership Arrangement and What Are the Risks?</title>
			<pubDate><![CDATA[Sat, 15 Aug 2026 06:29:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://asianprimeproperties.sg/standard-vs-plus-vs-prime-hdb-flats-which-should-you-choose/]]></guid>
			<link><![CDATA[https://asianprimeproperties.sg/standard-vs-plus-vs-prime-hdb-flats-which-should-you-choose/]]></link>
			<title>Standard vs Plus vs Prime HDB Flats: Which Should You Choose?</title>
			<pubDate><![CDATA[Sat, 15 Aug 2026 06:29:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://asianprimeproperties.sg/sentosa-cove-heading-for-sunset-or-bottoming-out-for-a-rebound/]]></guid>
			<link><![CDATA[https://asianprimeproperties.sg/sentosa-cove-heading-for-sunset-or-bottoming-out-for-a-rebound/]]></link>
			<title>Sentosa Cove: Heading for Sunset or Bottoming Out for a Rebound?</title>
			<pubDate><![CDATA[Mon, 17 Aug 2026 04:10:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://asianprimeproperties.sg/selling-a-condo-to-buy-an-hdb-flat-what-changes-after-the-15-month-rule-removal/]]></guid>
			<link><![CDATA[https://asianprimeproperties.sg/selling-a-condo-to-buy-an-hdb-flat-what-changes-after-the-15-month-rule-removal/]]></link>
			<title>Selling a Condo to Buy an HDB Flat: What Changes After the 15-Month Rule Removal?</title>
			<pubDate><![CDATA[Sat, 15 Aug 2026 06:29:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://asianprimeproperties.sg/hdb-15-month-wait-out-period-removed-what-private-homeowners-need-to-know/]]></guid>
			<link><![CDATA[https://asianprimeproperties.sg/hdb-15-month-wait-out-period-removed-what-private-homeowners-need-to-know/]]></link>
			<title>HDB 15-Month Wait-Out Period Removed: What Private Homeowners Need to Know</title>
			<pubDate><![CDATA[Sat, 15 Aug 2026 06:29:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://asianprimeproperties.sg/oei-tiong-ham-park-gcb-sold-for-s31-3-million-at-27-below-guide-price/]]></guid>
			<link><![CDATA[https://asianprimeproperties.sg/oei-tiong-ham-park-gcb-sold-for-s31-3-million-at-27-below-guide-price/]]></link>
			<title>Oei Tiong Ham Park GCB Sold for S$31.3 Million at 27% Below Guide Price</title>
			<pubDate><![CDATA[Fri, 21 Aug 2026 07:38:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://asianprimeproperties.sg/hdb-resale-market-2026-are-prices-finally-stabilising/]]></guid>
			<link><![CDATA[https://asianprimeproperties.sg/hdb-resale-market-2026-are-prices-finally-stabilising/]]></link>
			<title>HDB Resale Market 2026: Are Prices Finally Stabilising?</title>
			<pubDate><![CDATA[Sat, 15 Aug 2026 06:28:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://asianprimeproperties.sg/new-launch-vs-resale-condo-in-singapore-which-offers-better-value-in-2026/]]></guid>
			<link><![CDATA[https://asianprimeproperties.sg/new-launch-vs-resale-condo-in-singapore-which-offers-better-value-in-2026/]]></link>
			<title>New Launch vs Resale Condo in Singapore: Which Offers Better Value in 2026?</title>
			<pubDate><![CDATA[Sat, 15 Aug 2026 06:28:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://asianprimeproperties.sg/why-did-singapore-new-home-sales-fall-in-june-2026/]]></guid>
			<link><![CDATA[https://asianprimeproperties.sg/why-did-singapore-new-home-sales-fall-in-june-2026/]]></link>
			<title>Why Did Singapore New Home Sales Fall in June 2026?</title>
			<pubDate><![CDATA[Sat, 15 Aug 2026 06:28:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://asianprimeproperties.sg/singapore-property-market-outlook-2026-what-buyers-and-sellers-should-know-for-h2/]]></guid>
			<link><![CDATA[https://asianprimeproperties.sg/singapore-property-market-outlook-2026-what-buyers-and-sellers-should-know-for-h2/]]></link>
			<title>Singapore Property Market Outlook 2026: What Buyers and Sellers Should Know for H2</title>
			<pubDate><![CDATA[Sat, 15 Aug 2026 06:28:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://asianprimeproperties.sg/singapore-commercial-real-estate-deals-on-track-to-hit-record-in-2026-with-us10-3-billion-closed-in-h1/]]></guid>
			<link><![CDATA[https://asianprimeproperties.sg/singapore-commercial-real-estate-deals-on-track-to-hit-record-in-2026-with-us10-3-billion-closed-in-h1/]]></link>
			<title>Singapore Commercial Real Estate Deals on Track to Hit Record in 2026 with US$10.3 Billion Closed in H1</title>
			<pubDate><![CDATA[Thu, 13 Aug 2026 03:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://asianprimeproperties.sg/singapore-private-home-rents-rise-1-6-in-july-as-rental-volume-hits-record-9627-units/]]></guid>
			<link><![CDATA[https://asianprimeproperties.sg/singapore-private-home-rents-rise-1-6-in-july-as-rental-volume-hits-record-9627-units/]]></link>
			<title>Singapore Private Home Rents Rise 1.6% in July as Rental Volume Hits Record 9,627 Units</title>
			<pubDate><![CDATA[Fri, 21 Aug 2026 07:42:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://asianprimeproperties.sg/new-orchard-road-park-to-triple-istana-park-size-with-500-metre-pedestrianised-stretch/]]></guid>
			<link><![CDATA[https://asianprimeproperties.sg/new-orchard-road-park-to-triple-istana-park-size-with-500-metre-pedestrianised-stretch/]]></link>
			<title>New Orchard Road Park to Triple Istana Park Size with 500-Metre Pedestrianised Stretch</title>
			<pubDate><![CDATA[Thu, 13 Aug 2026 02:28:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://asianprimeproperties.sg/million-dollar-hdb-flats-in-singapore-why-are-there-so-many-in-2026/]]></guid>
			<link><![CDATA[https://asianprimeproperties.sg/million-dollar-hdb-flats-in-singapore-why-are-there-so-many-in-2026/]]></link>
			<title>Million-Dollar HDB Flats in Singapore: Why Are There So Many in 2026?</title>
			<pubDate><![CDATA[Sat, 15 Aug 2026 06:28:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://asianprimeproperties.sg/sentosa-cove-64-5-of-resales-unprofitable-as-gains-shrink-60-landed-homes-fare-better/]]></guid>
			<link><![CDATA[https://asianprimeproperties.sg/sentosa-cove-64-5-of-resales-unprofitable-as-gains-shrink-60-landed-homes-fare-better/]]></link>
			<title>Sentosa Cove: 64.5% of Resales Unprofitable as Gains Shrink 60%, Landed Homes Fare Better</title>
			<pubDate><![CDATA[Fri, 14 Aug 2026 14:00:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://asianprimeproperties.sg/frasers-property-presale-residential-revenue-hits-s1-billion-in-first-nine-months-of-fy2026/]]></guid>
			<link><![CDATA[https://asianprimeproperties.sg/frasers-property-presale-residential-revenue-hits-s1-billion-in-first-nine-months-of-fy2026/]]></link>
			<title>Frasers Property Presale Residential Revenue Hits S$1 Billion in First Nine Months of FY2026</title>
			<pubDate><![CDATA[Wed, 12 Aug 2026 08:50:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://asianprimeproperties.sg/two-thirds-of-sentosa-cove-properties-resell-at-a-loss-with-average-loss-topping-s1-million-since-2023/]]></guid>
			<link><![CDATA[https://asianprimeproperties.sg/two-thirds-of-sentosa-cove-properties-resell-at-a-loss-with-average-loss-topping-s1-million-since-2023/]]></link>
			<title>Two-Thirds of Sentosa Cove Properties Resell at a Loss with Average Loss Topping S$1 Million Since 2023</title>
			<pubDate><![CDATA[Wed, 12 Aug 2026 08:46:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://asianprimeproperties.sg/singapore-raises-2026-gdp-growth-forecast-to-4-5-5-5-per-cent-as-ai-boom-lifts-manufacturing-and-exports/]]></guid>
			<link><![CDATA[https://asianprimeproperties.sg/singapore-raises-2026-gdp-growth-forecast-to-4-5-5-5-per-cent-as-ai-boom-lifts-manufacturing-and-exports/]]></link>
			<title>Singapore Raises 2026 GDP Growth Forecast to 4.5-5.5 Per Cent as AI Boom Lifts Manufacturing and Exports</title>
			<pubDate><![CDATA[Wed, 12 Aug 2026 08:45:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://asianprimeproperties.sg/wife-gets-larger-divorce-share-after-husband-hid-s14-million-trust-from-court/]]></guid>
			<link><![CDATA[https://asianprimeproperties.sg/wife-gets-larger-divorce-share-after-husband-hid-s14-million-trust-from-court/]]></link>
			<title>Wife Gets Larger Divorce Share After Husband Hid S$14 Million Trust from Court</title>
			<pubDate><![CDATA[Tue, 11 Aug 2026 04:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://asianprimeproperties.sg/adaptive-reuse-gains-traction-as-singapore-property-owners-invest-in-ageing-buildings/]]></guid>
			<link><![CDATA[https://asianprimeproperties.sg/adaptive-reuse-gains-traction-as-singapore-property-owners-invest-in-ageing-buildings/]]></link>
			<title>Adaptive Reuse Gains Traction as Singapore Property Owners Invest in Ageing Buildings</title>
			<pubDate><![CDATA[Tue, 11 Aug 2026 03:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://asianprimeproperties.sg/city-plaza-geylang-up-for-sale-at-s970-million-in-third-collective-sale-bid/]]></guid>
			<link><![CDATA[https://asianprimeproperties.sg/city-plaza-geylang-up-for-sale-at-s970-million-in-third-collective-sale-bid/]]></link>
			<title>City Plaza Geylang Up for Sale at S$970 Million in Third Collective Sale Bid</title>
			<pubDate><![CDATA[Tue, 11 Aug 2026 02:44:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://asianprimeproperties.sg/mas-eases-family-office-tax-rules-and-widens-aml-checks-as-singapore-eyes-global-wealth/]]></guid>
			<link><![CDATA[https://asianprimeproperties.sg/mas-eases-family-office-tax-rules-and-widens-aml-checks-as-singapore-eyes-global-wealth/]]></link>
			<title>MAS Eases Family Office Tax Rules and Widens AML Checks as Singapore Eyes Global Wealth</title>
			<pubDate><![CDATA[Thu, 13 Aug 2026 02:32:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://asianprimeproperties.sg/one-north-launchpad-rezoning-to-double-start-up-space-with-kampong-ai-hub-and-unified-business-park-zone/]]></guid>
			<link><![CDATA[https://asianprimeproperties.sg/one-north-launchpad-rezoning-to-double-start-up-space-with-kampong-ai-hub-and-unified-business-park-zone/]]></link>
			<title>One-North LaunchPad Rezoning to Double Start-Up Space with Kampong AI Hub and Unified Business Park Zone</title>
			<pubDate><![CDATA[Thu, 13 Aug 2026 02:30:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://asianprimeproperties.sg/new-launch-calculator/]]></guid>
			<link><![CDATA[https://asianprimeproperties.sg/new-launch-calculator/]]></link>
			<title>New Launch Calculator</title>
			<pubDate><![CDATA[Thu, 13 Aug 2026 00:55:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://asianprimeproperties.sg/singapore-condo-resale-market-2026-why-buyers-are-returning-to-resale-homes/]]></guid>
			<link><![CDATA[https://asianprimeproperties.sg/singapore-condo-resale-market-2026-why-buyers-are-returning-to-resale-homes/]]></link>
			<title>Singapore Condo Resale Market 2026: Why Buyers Are Returning to Resale Homes</title>
			<pubDate><![CDATA[Sat, 15 Aug 2026 06:28:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://asianprimeproperties.sg/new-cea-rules-from-2027-property-agents-must-close-3-deals-in-3-years-or-pass-refresher-exam/]]></guid>
			<link><![CDATA[https://asianprimeproperties.sg/new-cea-rules-from-2027-property-agents-must-close-3-deals-in-3-years-or-pass-refresher-exam/]]></link>
			<title>New CEA Rules From 2027: Property Agents Must Close 3 Deals in 3 Years or Pass Refresher Exam</title>
			<pubDate><![CDATA[Fri, 14 Aug 2026 13:59:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://asianprimeproperties.sg/centurion-wins-7000-bed-kranji-close-dormitory-site-at-s343m-revenue-up-31/]]></guid>
			<link><![CDATA[https://asianprimeproperties.sg/centurion-wins-7000-bed-kranji-close-dormitory-site-at-s343m-revenue-up-31/]]></link>
			<title>Centurion Wins 7,000-Bed Kranji Close Dormitory Site at S$343M, Revenue Up 31%</title>
			<pubDate><![CDATA[Fri, 14 Aug 2026 13:57:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://asianprimeproperties.sg/ura-releases-orchard-boulevard-and-marina-gardens-lane-gls-sites-for-about-500-homes/]]></guid>
			<link><![CDATA[https://asianprimeproperties.sg/ura-releases-orchard-boulevard-and-marina-gardens-lane-gls-sites-for-about-500-homes/]]></link>
			<title>URA Releases Orchard Boulevard and Marina Gardens Lane GLS Sites for About 500 Homes</title>
			<pubDate><![CDATA[Fri, 14 Aug 2026 13:56:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://asianprimeproperties.sg/capitaland-investment-to-recycle-up-to-s9b-in-non-core-assets-trim-reit-stakes/]]></guid>
			<link><![CDATA[https://asianprimeproperties.sg/capitaland-investment-to-recycle-up-to-s9b-in-non-core-assets-trim-reit-stakes/]]></link>
			<title>CapitaLand Investment to Recycle Up to S$9B in Non-Core Assets, Trim REIT Stakes</title>
			<pubDate><![CDATA[Fri, 14 Aug 2026 13:54:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://asianprimeproperties.sg/cdl-net-profit-trebles-231-to-s301-6m-on-stronger-development-revenue/]]></guid>
			<link><![CDATA[https://asianprimeproperties.sg/cdl-net-profit-trebles-231-to-s301-6m-on-stronger-development-revenue/]]></link>
			<title>CDL Net Profit Trebles 231% to S$301.6M on Stronger Development Revenue</title>
			<pubDate><![CDATA[Fri, 14 Aug 2026 13:53:00 +0000]]></pubDate>
		</item>
				</channel>
</rss>
