Country Basics
Country
Republic of Singapore
Capital
Singapore
Currency
Singapore Dollar (SGD)
Dial code
+65
Internet code
.sg
Location
Island in Southeast Asia, between Malaysia and Indonesia
Key updated facts and figures about the Republic of Singapore (2025 / 2024): demographics, economy, society, governance, and geography — presented in a clean, centred layout.
| Category | Latest Data |
|---|---|
| Population (mid-2025) | ~ 6.09 million |
| Population growth (’23–’24) | ~ 2.0% |
| Population density | ~ 8,207 per km² |
| GDP 2024 (USD) | ~ US$547.4 billion |
| GDP growth 2024 | + 4.4% |
| Q2 2025 GDP growth | + 4.3% y-o-y |
| 2025 outlook | ~ 1–3% |
| Per-capita GDP (SGD) | S$121,161 |
| Per-capita GNI (SGD) | S$101,464 |
| Life expectancy | ~ 83.5 years |
| Highest point | Bukit Timah Hill (163.63 m) |
| Area | ~ 736 km² |
Speak with AsianPrime for clear advice, accurate numbers and a calm, step-by-step process.
Speak with our teamCompare listings
ComparePlease enter your username or email address. You will receive a link to create a new password via email.