Residential Property — SSD Rates
| Date of purchase / acquisition or date of change of zoning / use | Holding period | SSD rate (on the higher of price or market value) |
|---|---|---|
| Between 11 Mar 2017 and 3 Jul 2025 (all inclusive) | Up to 1 year | 12% |
| More than 1 year and up to 2 years | 8% | |
| More than 2 years and up to 3 years | 4% | |
| More than 3 years | No SSD payable | |
| On and after 4 Jul 2025 | Up to 1 year | 16% |
| More than 1 year and up to 2 years | 12% | |
| More than 2 years and up to 3 years | 8% | |
| More than 3 years and up to 4 years | 4% | |
| More than 4 years | No SSD payable |
Duty applies if disposed within the stated holding periods; computed on the higher of price or market value.