| Tier | Residential Property | Non-Residential Property | ||
|---|---|---|---|---|
| On / before 14 Feb 2023 | On / after 14 Feb 2023 | On / before 14 Feb 2023 | On / after 14 Feb 2023 | |
| First $180,000 | 1% | 1% | 1% | 1% |
| Next $180,000 >$180k to ≤ $360k | 2% | 2% | 2% | 2% |
| Next $640,000 >$360k to ≤ $1m | 3% | 3% | 3% | 3% |
| Next $500,000 >$1m to ≤ $1.5m | — | 4% | — | 4% |
| Next $1,500,000 >$1.5m to ≤ $3m | 4% | 5% | 3% | 5% |
| Amount > $3,000,000 | — | 6% | — | 5% |
Figures shown are tiered BSD rates. Duty is computed progressively across tiers.