
Mortgagee sale listings in 2019 increase by 61%
By EdgeProp Singapore / EdgeProp Singapore | January 24, 2020 8:01 AM SGT SINGAPORE (EDGEPROP) – The number of mortgagee sale listings in Singapore has

By EdgeProp Singapore / EdgeProp Singapore | January 24, 2020 8:01 AM SGT SINGAPORE (EDGEPROP) – The number of mortgagee sale listings in Singapore has

By Cecilia Chow/ EdgeProp Singapore|January 23, 2020 11:53 PM SGT SINGAPORE (EDGEPROP) – URA’s statistics showed retail rents continued to improve in 4Q2019. Retail rents

By Cecilia Chow/ EdgeProp Singapore|January 23, 2020 11:37 PM SGT SINGAPORE (EDGEPROP) – In 4Q2019, the office rental index in the Central Region registered a

By Cecilia Chow/ EdgeProp Singapore|January 23, 2020 6:10 PM SGT A 3 ½ storey conservation shophouse on Teo Hong Road in the Bukit Pasoh Conservation

By Timothy Tay/ EdgeProp Singapore|January 23, 2020 5:26 PM SGT SINGAPORE (EDGEPROP) – HDB resale transactions rose 1.2% q-o-q in 4Q2019, from 6,264 transactions in

By Timothy Tay/ EdgeProp Singapore|January 23, 2020 2:23 PM SGT The URA has released its property market statistics for 4Q2019. It reported that the overall

By Cecilia Chow/ EdgeProp Singapore|January 23, 2020 6:16 PM SGT SINGAPORE (EDGEPROP) – A 2½ storey conservation shophouse at 52 Amoy Street has been put

By Timothy Tay/ EdgeProp Singapore|January 17, 2020 11:40 AM SGT SINGAPORE (EDGEPROP) – The resale market began the year with profitable transactions at The Jade,

By Charlene Chin/ EdgeProp Singapore|January 17, 2020 11:38 AM SGT The freehold detached home comprises five bedrooms, a study room, a utility room and a

By Timothy Tay/ EdgeProp Singapore|January 17, 2020 3:37 PM SGT SINGAPORE (EDGEPROP) – The owners of Wing Fong Court at 10 Lorong 14 Geylang have

By Timothy Tay/ EdgeProp Singapore|January 16, 2020 5:00 PM SGT SINGAPORE (EDGEPROP) – Colliers International released its quarterly office market report for 4Q2019, which stated

By Timothy Tay/ EdgeProp Singapore|January 16, 2020 3:00 PM SGT SINGAPORE (EDGEPROP) – Based on the latest statistics from the URA released on Jan 15,
Compare listings
ComparePlease enter your username or email address. You will receive a link to create a new password via email.