
Family trustees put Tanjong Katong shophouses for sale at $13 mil
By Timothy Tay/ EdgeProp Singapore|February 5, 2020 8:27 PM SGT SINGAPORE (EDGEPROP) – Two adjoining freehold shophouses at 297 and 299 Tanjong Katong Road are

By Timothy Tay/ EdgeProp Singapore|February 5, 2020 8:27 PM SGT SINGAPORE (EDGEPROP) – Two adjoining freehold shophouses at 297 and 299 Tanjong Katong Road are

By Timothy Tay/ EdgeProp Singapore|February 5, 2020 5:07 PM SGT SINGAPORE (EDGEPROP) – A two-storey commercial podium at The Rise @ Oxley is on the

By Timothy Tay/ EdgeProp Singapore|February 5, 2020 4:53 PM SGT SINGAPORE (EDGEPROP) – Eleven commercial units in Balestier Point are available for sale collectively or

By Timothy Tay/ EdgeProp Singapore|February 4, 2020 5:23 PM SGT SINGAPORE (EDGEPROP) – A pair of shophouses at 24 and 26 Moonstone Lane have been

By Charlene Chin/ EdgeProp Singapore|January 30, 2020 4:28 PM SGT Source: Colliers SINGAPORE (EDGEPROP) – Private residential prices in Singapore grew 2.5% in 2019, despite

By Cecilia Chow/ EdgeProp Singapore|January 28, 2020 4:43 PM SGT SINGAPORE (EDGEPROP) – In the Little India Conservation Area, a corner shophouse at 60 Upper

By EdgeProp Singapore / EdgeProp Singapore | January 24, 2020 8:01 AM SGT SINGAPORE (EDGEPROP) – The number of mortgagee sale listings in Singapore has

By Cecilia Chow/ EdgeProp Singapore|January 23, 2020 11:53 PM SGT SINGAPORE (EDGEPROP) – URA’s statistics showed retail rents continued to improve in 4Q2019. Retail rents

By Cecilia Chow/ EdgeProp Singapore|January 23, 2020 11:37 PM SGT SINGAPORE (EDGEPROP) – In 4Q2019, the office rental index in the Central Region registered a

By Cecilia Chow/ EdgeProp Singapore|January 23, 2020 6:10 PM SGT A 3 ½ storey conservation shophouse on Teo Hong Road in the Bukit Pasoh Conservation

By Timothy Tay/ EdgeProp Singapore|January 23, 2020 5:26 PM SGT SINGAPORE (EDGEPROP) – HDB resale transactions rose 1.2% q-o-q in 4Q2019, from 6,264 transactions in

By Timothy Tay/ EdgeProp Singapore|January 23, 2020 2:23 PM SGT The URA has released its property market statistics for 4Q2019. It reported that the overall
Compare listings
ComparePlease enter your username or email address. You will receive a link to create a new password via email.