List Of Executive Condominiums
Project Name | Location | Number of Units | Developer | TOP |
---|---|---|---|---|
Otto Place | Plantation Close | 600 | Hoi Hup Sunway Plantation Pte Ltd | Under Construction |
Aurelle of Tampines | Tampines Street 62 | 760 | Sim Lian JV (Northbank) Pte Ltd | Under Construction |
Novo Place | Plantation Close | 504 | Hoi Hup Sunway Jurong Pte Ltd | Under Construction |
Lumina Grand | Bukit Batok West Avenue 5 | 512 | CDL Zenith Pte Ltd | Under Construction |
Altura | Bukit Batok West Avenue 8 | 360 | CNQC-OS (2) Pte Ltd & SNC Realty Pte Ltd | Under Construction |
Tenet | Tampines Street 62 | 618 | TQS Development Pte Ltd | Under Construction |
North Gaia | Yishun Avenue 9 | 640 | Sing Holdings (Yishun) Pte Ltd | Under Construction |
Copen Grand | Tengah Garden Walk | 615 | Taurus Properties SG Pte Ltd (City Developments Ltd & MCL Land) | 30 April 2025 |
Parc Central Residences | Tampines Avenue 10 | 700 | Hoi Hup Sunway Tampines J.V. Pte Ltd | 18 July 2024 |
Provence Residence | Canberra Link | 413 | MCC Land (Singapore) Pte Ltd | 3 June 2024 |
Parc Greenwich | Fernvale Lane | 496 | Frasers Property Limited | 9 May 2024 |
OLA | Anchorvale Crescent | 548 | Evia Real Estate & Gamuda | 29 April 2024 |
Parc Canberra | Canberra Link | 495 | Hoi Hup Realty Pte Ltd | 12 & 21 September 2023 |
Piermont Grand | Sumang Walk | 820 | Pavo Properties Pte Ltd | 3 January 2023 |
Rivercove Residences | Anchorvale Lane | 628 | Hoi Hup Realty Pte Ltd | 2 October 2020 |
Hundred Palms Residences | Yio Chu Kang Road | 500 | Hoi Hup Realty Pte Ltd | 18 December 2019 |
iNZ Residence | Choa Chu Kang Avenue 5 | 497 | Qingjian Realty (Chua Chu Kang) Pte Ltd | 30 April 2019 |
Northwave | Woodlands Avenue 12 | 358 | Hao Yuan (Woodlands) Pte Ltd | 11 February 2019 |
Treasure Crest | Anchorvale Crescent | 504 | Sim Lian (Anchorvale) Pte Ltd | 14 September 2018 |
The Visionaire | Canberra Drive | 632 | Qingjian Realty (Sembawang) Pte Ltd | 14 June 2018 |
Sol Acres | Choa Chu Kang Grove | 1327 | MCL Land (Brighton) Pte Ltd | 12 & 26 April 2018 |
Parc Life | Sembawang Avenue | 628 | Sembawang Residences Pte Ltd | 29 March 2018 |
Wandervale | Choa Chu Kang Drive | 534 | Sim Lian (Starlight) Pte Ltd | 14 March 2018 |
The Criterion | Yishun Street 51 | 525 | Island Glades Developments Pte Ltd | 26 February 2018 |
The Brownstone | Canberra Drive | 638 | Canvey Developments Pte Ltd | 30 October 2017 |
Westwood Residences | Westwood Avenue | 480 | KBD Westwood Pte Ltd | 24 October 2017 |
Signature At Yishun | Yishun Street 51 | 525 | JBE Holdings Pte Ltd | 14 July 2017 |
The Terrace | Edgedale Plains | 747 | Peak Square Pte Ltd | 25 May 2017 |
Bellewaters | Anchorvale Crescent | 651 | Qingjian Realty (Anchorvale) Pte Ltd | 03 May 2017 |
The Vales | Anchorvale Crescent | 517 | Anchorvale Residences Pte Ltd | 02 May 2017 |
Bellewoods | Woodlands Avenue 5 | 561 | Qingjian Realty (Woodlands) Pte Ltd | 16 March 2017 |
Lake Life | Tao Ching Road | 546 | Lakehomes Pte Ltd | 30 December 2016 |
The Amore | Edgedale Plains | 378 | MKH (Punggol) Pte Ltd | 28 November 2016 |
Sea Horizon | Pasir Ris Rise | 495 | Hao Yuan Development Pte Ltd | 7 October 2016 |
Ecopolitan | Punggol Walk | 512 | Qingjian Realty (Punggol Way) Pte Ltd | 29 August 2016 |
SkyPark Residences | Sembawang Crescent | 506 | Oasis Development Pte Ltd | 10 August 2016 |
Lush Acres | Fernvale Close | 380 | Verspring Properties Pte Ltd | 30 July 2016 |
Forestville | Woodlands Drive 16 | 653 | Hao Yuan Investment Pte Ltd | 1 April 2016 |
The Topiary | Fernvale Lane | 700 | Peak Living Pte Ltd | 22 March 2016 |
Twin Fountains | Woodlands Ave 6 / 16 | 418 | FCL Admiralty Pte. Ltd | 14 March 2016 |
Citylife@Tampines | Tampines Central 7 / Ave 7 / Ave 9 | 514 | Tampines EC Pte Ltd | 3 Feb 2016 |
Waterbay | Punggol Central / Edgedale Plains | 383 | Qingjian Realty (Edgefield Plains) Pte Ltd | 27 Jan 2016 |
Waterwoods | Punggol Field Walk / Punggol East | 373 | Sing Holdings Limited | 1 Dec 2015 |
Heron Bay | Upper Serangoon View / Upper Serangoon Road | 394 | Qingjian Realty | 7 Oct 2015 |
1 Canberra | Yishun Avenue 7 / Canberra Drive | 665 | MCC Land (Singapore) Pte Ltd | 19 Sep 2015 |
Twin Waterfalls | Punggol Way / Punggol Field | 728 | Fraser Centrepoint | 2 Jun 2015 |
The Rainforest | Choa Chu Kang Drive | 466 | Cambridge Developments Pte | 6 Mar 2015 |
The Tampines Trilliant | Tampines Central 7 | 670 | Sim Lian (Tampines) EC Pte. Ltd. | 6 Feb 2015 |
WaterColours | Pasir Ris Drive 3 / Pasir Ris Link | 416 | Huge Development Pte Ltd | 30 Dec 2014 |
Blossom Residences | Segar Road | 602 | Grand Isle Holdings Pte Ltd | 5 Sep 2014 |
Arc at Tampines | Tampines Avenue 8 | 574 | Hoi Hup Sunway Tampines Pte Ltd | 5 Aug 2014 |
RiverParc Residence | Punggol Drive / Punggol East | 504 | Qingjian Realty (Punggol) Pte Ltd | 19 Jun 2014 |
Belysa | Pasir Ris Drive 1 / Elias Road | 315 | Pasir Ris EC Pte. Ltd. | 28 May 2014 |
Austville Residences | Sengkang East Ave / Buangkok Drive | 540 | MaxLee Development Pte. Ltd. | 22 Apr 2014 |
The Canopy | Yishun Avenue 11 | 406 | MCC Land (Singapore) Pte Ltd | 14 Jan 2014 |
Esparina Residences | Buangkok Drive / Compassvale Bow | 573 | Frasers Centrepoint Homes & Lum Chang Group | 11 Sep 2013 |
Privé | Punggol Field | 680 | Punggol Field EC Pte Ltd | 17 July 2013 |
La Casa | Woodlands Drive 16 | 444 | Far East Organization | 22 Feb 2008 / 25 Apr 2008 |
The Quintet | Choa Chu Kang Street 64 | 459 | Frasers Centrepoint Homes | 23 Oct 2006 |
The Esparis | Pasir Ris Drive 4 | 274 | City Developments Ltd | 22 June 2005 |
Whitewater | Pasir Ris Street 72 | 397 | Whitewater Properties P L (Far East Organization) | 31 Jan 2005 / 1 Mar 2005 |
Park Green | Rivervale Link | 368 | NTUC Choice Homes | 30 Sep 2004 |
Nuovo | Ang Mo Kio Avenue 9 | 297 | City Developments Ltd | 31 Aug 2004 |
Lilydale | Yishun Avenue 6 | 318 | CPL Land Pte Ltd | 29 Mar 2003 |
Bishan Loft | Bishan Street 11 | 384 | Chip Eng Leong Enterprise Pte Ltd | 26 Sep 2003 |
The Dew | Bukit Batok Street 21 | 248 | Sim Lian (Bukit Batok EC) Pte Ltd | 19 Jul 2003 |
The Eden | Tampines Street 34 | 430 | Tampines Condominium Pte Ltd | 16 Apr 2003 |
The Floravale | Westwood Avenue (Jurong West) | 794 | CapitaLand Residential | 13 Dec 2000 |
Woodsvale | Woodlands Drive 72 | 696 | CapitaLand Residential | 5 Aug 2000 |
Northoaks | Woodlands Crescent | 720 | Hong Leong Holdings Ltd | 8 Feb 2000 |
The Florida | Hougang Avenue 7 | 496 | City Developments Limited | 30 May 2000 |
The Rivervale | Rivervale Link | 671 | CapitaLand | 28 Jun 2000 |
Summerdale | Boon Lay Drive | 432 | Boon Lay Executive Condominiums Pte Ltd | 8 Sep 2000 |
Yew Mei Green | Choa Chu Kang North 6 | 712 | NTUC Choice Homes Co-operative Ltd | 1 Sep 2000 |
Pinevale | Tampines Street 73 | 322 | CapitaLand Residential Ltd | 28 Jul 1999 |
Chestervale | Bangkit Road | 396 | CapitaLand Residential | 20 Mar 1999 |
Windermere | Choa Chu Kang Street 64 | 395 | CapitaLand Residential | 16 Sep 1999 |
Simei Green | Simei Street 4 | 602 | NTUC Choice Homes Co-operative Ltd | 28 Apr 1999 |
Westmere | Jurong East Street 13 | 286 | CapitaLand Residential | 27 Feb 1999 |
Eastvale | Pasir Ris Drive 3 | 312 | CapitaLand Residential | 27 Jan 1999 |
Tip: start typing a project, place, developer, or year in the search box to filter instantly.
What Is An Executive Condominium?
Executive Condominiums (ECs) present a distinctive housing option for eligible Singaporean households, offering a blend of public affordability and private lifestyle. Developed and sold by private developers, these strata-titled homes are priced more affordably than private condominiums, yet offer similar facilities and design features.
ECs are often referred to as hybrid housing—privately built but subsidised by the Government for a limited period. While they share many similarities with private condominiums, buyers must fulfil specific eligibility criteria and observe ownership and resale restrictions, particularly during the initial ten years. This guide outlines everything you need to know about purchasing an EC, from qualifying conditions and application procedures to post-purchase requirements.
Who Is Eligible To Buy An EC?
To purchase an EC from a developer, you must meet several eligibility conditions:
- Forming a Valid Household
You must apply under one of the following family arrangements:
- – You and your spouse or fiancé/fiancée
- – You, your spouse and child(ren)
- – You and your parents and siblings
- – You and your child(ren) under legal custody (for divorced or widowed applicants)
- – Orphaned siblings who are single and applying together
- – Up to four single Singapore Citizens applying jointly (all must be aged 35 and above)
- Citizenship
- – At least one applicant must be a Singapore Citizen (SC)
- – The other applicant(s) must be either SCs or Singapore Permanent Residents (SPRs)
- Age
- – At least 21 years old (35 years for joint singles applications)
- Income Ceiling
- – The combined gross monthly household income must not exceed $16,000.
- Property Ownership
- – Applicants and occupiers must not own or have disposed of any private residential property within 30 months before applying.
- – Households may own no more than one non-residential property at the time of application (for EC launches from 9 May 2023 onwards).
CPF Housing Grants For EC Buyers
First-time buyers may qualify for CPF Housing Grants of up to $30,000, depending on household income and citizenship status. Singapore Citizen/Singapore Permanent Resident (SC/SPR) households may also apply for a $10,000 Citizen Top-Up when the SPR family member obtains citizenship or has a Singapore Citizen child.
Monthly Income | SC/ SC Household Grant | SC/ SPR Household Grant |
---|---|---|
$10,000 and below | $30,000 | $20,000 |
$10,001 – $11,000 | $20,000 | $10,000 |
$11,001 – $12,000 | $10,000 | Nil |
$12,001 – $16,000 | Nil | Nil |
Step-By-Step EC Buying Process
-
Sales Launch
Developers market new EC projects. Before applying, confirm eligibility, line up bank financing, and prepare for costs (downpayment, stamp duty, legal fees).
-
Application
Submit your application to the developer during the stated e-application or walk-in period.
-
Outcome Notification
The developer informs you whether your application is successful.
-
Booking Your Unit
If successful, select and book your unit, receive the Option to Purchase (OTP), and pay a 5% booking fee (cheque, cashier’s order, or approved e-methods).
-
Sign SPA
Engage a solicitor and finalise financing. Pay the remaining 15% downpayment (cash/CPF), and settle stamp duty and legal fees.
-
Key Collection
Upon completion, the developer invites you to collect your keys.
Conditions After Buying An EC
- Minimum Occupation Period (MOP)
You must occupy the unit for five years from the date of the Temporary Occupation Permit (TOP). During this period:
- – You cannot sell or rent out the entire unit
- – Core occupiers must physically reside in the unit
- Renting Out Rooms
Renting out individual rooms is allowed during the MOP, but registration with HDB is required within seven days.
- Ownership of Other Properties
You may only invest in private property after fulfilling the 5-year MOP.
- Buying Another Property
A wait-out period of up to 30 months may apply before you are eligible to buy another subsidised HDB flat after selling your EC.
Other Key Considerations
If you have received one housing subsidy, you are considered a second-timer and may need to pay a resale levy. Households with two prior subsidies are ineligible to apply for another subsidised EC.
Applicants who are bankrupt must obtain consent from the Official Assignee to be listed as buyers (not required for occupiers).
A resale levy of $55,000 may be applicable when:
- – You sell your EC and later purchase another subsidised flat or EC
- – You previously enjoyed a CPF Housing Grant for the EC purchase