| Citizenship / Entity | Residential Property Count / Scope | Before | Now w.e.f. 27 Apr 2023 |
|---|---|---|---|
| Singapore Citizens (SC) | 1st | 0% | 0% |
| Singapore Citizens (SC) | 2nd | 17% | 20% |
| Singapore Citizens (SC) | 3rd or more | 25% | 30% |
| Permanent Residents (PR) | 1st | 5% | 5% |
| Permanent Residents (PR) | 2nd | 25% | 30% |
| Permanent Residents (PR) | 3rd or more | 30% | 35% |
| Foreigners (FR) | Any residential property | 30% | 60% |
| Entities | Any residential property | 35% | 65% |
| Developers | Remittable | 35% | 35% |
| Developers | Non-remittable | 5% | 5% |
Rates are applied on the higher of purchase price or market value and are payable in addition to Buyer’s Stamp Duty (BSD). Developer remission rules apply separately.