CPF Housing Grants Made Easy — Who Qualifies And How Much You Can Get
Quick Comparison Table
| Grant | Who It Helps | Income Cap (if any) | Maximum Amount |
|---|---|---|---|
| Enhanced CPF Housing Grant (EHG) | First-timer families or singles | Families ≤ $9,000 Singles ≤ $4,500 when buying alone Singles ≤ $9,000 when buying with another single or with parent(s) | $120,000 (families) $60,000 (singles alone) Up to $120,000 for joint single or single-with-parent applications |
| Family Grant (Resale Flats) | First-timer families buying a resale flat | ≤ $14,000 household income | $80,000 (four-room or smaller) $50,000 (five-room and larger) |
| Proximity Housing Grant (Families) | First-timer families living with or near parents/children | None | $30,000 when living in the same flat $20,000 when within four kilometres |
| Proximity Housing Grant (Singles) | First-timer singles living with or near parents | None | $15,000 when living in the same flat $10,000 when within four kilometres |
| Step-Up CPF Housing Grant | Second-timer families moving from a smaller to a larger flat | ≤ $7,000 household income | $15,000 |
| CPF Housing Grant for Executive Condominiums | First-timer buyers of Executive Condominiums | – | $30,000 |
| Citizen Top-Up Grant | When a Permanent Resident spouse, parent or child becomes a Singapore Citizen | – | $10,000 if claimed within six months of citizenship |
Figures are indicative. Actual entitlement depends on household profile, income, flat type and remaining lease.
Tiered Breakdown of HDB Housing Grants
1. Enhanced CPF Housing Grant (EHG) – First-Timer Families & Singles
Families / Joint Singles (New or Resale Flats)
| Monthly Household Income (S$) | Grant (S$) |
|---|---|
| ≤ $1,500 | $120,000 |
| $1,501–$2,000 | $110,000 |
| $2,001–$2,500 | $105,000 |
| $2,501–$3,000 | $95,000 |
| $3,001–$3,500 | $90,000 |
| $3,501–$4,000 | $80,000 |
| $4,001–$4,500 | $70,000 |
| $4,501–$5,000 | $65,000 |
| $5,001–$5,500 | $55,000 |
| $5,501–$6,000 | $50,000 |
| $6,001–$6,500 | $40,000 |
| $6,501–$7,000 | $30,000 |
| $7,001–$7,500 | $25,000 |
| $7,501–$8,000 | $20,000 |
| $8,001–$8,500 | $10,000 |
| $8,501–$9,000 | $5,000 |
| > $9,000 | Not eligible |
Singles (Applying Alone or with Another Single/Parent)
| Half Monthly Income (S$) | Grant (S$) |
|---|---|
| ≤ $750 | $60,000 |
| $751–$1,000 | $55,000 |
| $1,001–$1,250 | $52,500 |
| $1,251–$1,500 | $47,500 |
| $1,501–$1,750 | $45,000 |
| $1,751–$2,000 | $40,000 |
| $2,001–$2,250 | $35,000 |
| $2,251–$2,500 | $32,500 |
| $2,501–$2,750 | $27,500 |
| $2,751–$3,000 | $25,000 |
| $3,001–$3,250 | $20,000 |
| $3,251–$3,500 | $15,000 |
| $3,501–$3,750 | $12,500 |
| $3,751–$4,000 | $10,000 |
| $4,001–$4,250 | $5,000 |
| $4,251–$4,500 | $2,500 |
| > $4,500 | Not eligible |
Families: up to $120,000. Singles: up to $60,000. Income cap $9,000 for families, $4,500 for singles (or $9,000 jointly).
2. CPF Housing Grant for Resale Flats (Family Grant) – First-Timer Families
| Household Type | Income Cap (S$) | Grant for 2–4-Room | Grant for 5-Room+ |
|---|---|---|---|
| SC–SC Couples | ≤ $14,000 | $80,000 | $50,000 |
| SC–PR Couples | ≤ $14,000 | $70,000 | $40,000 |
| Extended Families (SC–SC) | ≤ $21,000 | Same as SC–SC | Same as SC–SC |
3. Proximity Housing Grant (PHG) – First-Timer Families & Singles
| Applicant Type | Living Arrangement | Grant (S$) |
|---|---|---|
| Families | Same flat with parents/child | $30,000 |
| Families | Within 4 km of parents/child | $20,000 |
| Singles | Same flat with parents/child | $15,000 |
| Singles | Within 4 km | $10,000 |
4. Step-Up CPF Housing Grant (SUHG) – Second-Timer Families Upsizing
| Description | Income Cap (S$) | Grant (S$) |
|---|---|---|
| Second-timer families upsizing | ≤ $7,000 | $15,000 |
5. Singles Grant – Unmarried SC Aged 35+ Buying Resale Flat
| Flat Size | Income Cap (S$) | Grant (S$) |
|---|---|---|
| 2–4-Room | ≤ $7,000 | $40,000 |
| 5-Room or Larger | ≤ $7,000 | $25,000 |
6. CPF Housing Grant for Executive Condominiums (ECs)
Full Family Grant
| Monthly Income (S$) | SC–SC Household | SC–PR Household |
|---|---|---|
| ≤ $10,000 | $30,000 | $20,000 |
| $10,001–$11,000 | $20,000 | $10,000 |
| $11,001–$12,000 | $10,000 | $0 |
| > $12,000 | Not eligible | Not eligible |
Half-Housing Grant (One First-Timer, One Second-Timer)
| Monthly Income (S$) | Grant (S$) |
|---|---|
| ≤ $10,000 | $15,000 |
| $10,001–$11,000 | $10,000 |
| $11,001–$12,000 | $5,000 |
| > $12,000 | Not eligible |
7. Citizen Top-Up Grant
| Scenario | Grant (S$) |
|---|---|
| When SPR spouse/parent/child becomes SC (apply within 6 months) | $10,000 |