Singapore Private Home Rents Rise 1.6% in July as Rental Volume Hits Record 9,627 Units
Singapore Private Home Rents Rise 1.6% in July as Rental Volume Hits Record 9,627 Units Lianhe Zaobao | Perspective | 21 August 2026 Singapore’s non-landed
Singapore property news, explained by our team every day, with what each story means for buyers, sellers, landlords and HDB applicants.
The month’s sales, prices and policy changes, explained in plain language. Straight to your inbox.
Singapore Private Home Rents Rise 1.6% in July as Rental Volume Hits Record 9,627 Units Lianhe Zaobao | Perspective | 21 August 2026 Singapore’s non-landed
Oei Tiong Ham Park GCB Sold for S$31.3 Million at 27% Below Guide Price The Business Times | Perspective | 20 August 2026 A freehold
Raj Kumar and Kishin RK in Exclusive Due Diligence to Buy Scotts Square for About S$320 Million The Business Times + Lianhe Zaobao | Perspective
Singapore Property Auctions Hit Five-Year High of 292 in H1 2026 as Mortgagee Sales Surge 30.9% Lianhe Zaobao | Perspective | 19 August 2026 Singapore’s
Perennial Living Launches Singapore’s First Private Assisted Living Home at 28 Parry Avenue From S$8,000 a Month The Straits Times | Perspective | 19 August
Sustained Land Buys Thomson Lane Plot for S$578 Million, Plans Condo Project on Prime Site The Business Times | Perspective | 18 August 2026 A
Vers for Old HDB Flats: Could the Consent Threshold Be 65 Per Cent? The Business Times | Perspective | 18 August 2026 With the government’s
Freehold Sembawang Apartments Up for Collective Sale at S$130 Million The Business Times | Perspective | 18 August 2026 Hong Heng Garden, a freehold residential
Developer Sales Pick Up in July With 731 New Homes Sold, Mainly From Two Launches The Business Times | Perspective | 18 August 2026 Developers
Kallang Distripark to Be Redeveloped for Thousands of New Private Homes The Straits Times | Perspective | 18 August 2026 Kallang Distripark, a privately owned
OpenAI in Talks to Lease 100,000 Sq Ft at Shaw Tower as AI Firms Expand Singapore Footprint The Business Times | Perspective | 17 August
HDB Resale Prices Falling for Two Consecutive Quarters May Affect Plans to Upgrade to Private Homes Lianhe Zaobao | Perspective | 17 August 2026 Singapore’s
Compare listings
ComparePlease enter your username or email address. You will receive a link to create a new password via email.