FCT to Turn Causeway Point’s Former Cinema Space Into a 32,000 Sq Ft Reading Hub in Mall Revamp
FCT to Turn Causeway Point’s Former Cinema Space Into a 32,000 Sq Ft Reading Hub in Mall Revamp The Business Times and The Straits Times
Singapore property news, explained by our team every day, with what each story means for buyers, sellers, landlords and HDB applicants.
The month’s sales, prices and policy changes, explained in plain language. Straight to your inbox.
FCT to Turn Causeway Point’s Former Cinema Space Into a 32,000 Sq Ft Reading Hub in Mall Revamp The Business Times and The Straits Times
Pek Chuan Building in Lavender Street to Be Sold for S$80.7 Million at S$1,124 Psf Ppr After Two Failed Attempts The Business Times | Perspective
Keppel Reit to Buy 51% of Keppel South Central for S$610.9 Million With a Five-Year Income Guarantee The Business Times | Perspective | 21 October
Home Buyers Use More Cash and CPF for Down Payments as Prices Outpace Mortgage Sizes The Straits Times | Perspective | 19 October 2026 Home
Wee Hur Enters Singapore Student Housing With a 1,398-Bed Y-Suites Project at NTU The Business Times | Perspective | 19 October 2026 Wee Hur Holdings
The Assembly Place Targets 10,000 Keys by 2030 as It Expands Beyond Co-Living The Business Times | Perspective | 19 October 2026 Catalist-listed operator The
The Serra Residences Sells About 22% of the 113 Units Released at an Average of S$3,460 Psf The Business Times | Perspective | 19 October
Thomson Reserve Draws 11,800 Visitors at Its Preview Weekend, the Highest Turnout This Year, Ahead of 31 October Bookings EdgeProp Singapore | Perspective | 18
Asia-Pacific Office Demand Should Withstand AI Disruption as Growth Moderates, CBRE Says The Business Times | Perspective | 17 October 2026 Office demand across the
UOL and CapitaLand Set Thomson Reserve Launch From S$2,608 Psf, With Sales Starting 31 October The Business Times | Perspective | 16 October 2026 UOL
Singdollar Could Be Seen Again as a Funding Currency After MAS Holds Policy, Analysts Say The Business Times | Perspective | 16 October 2026 The
EL Development Is the Only Bidder for the 390-Unit Marina Gardens Lane Site at S$1,242.96 Psf Ppr The Straits Times | Perspective | 16 October
Compare listings
ComparePlease enter your username or email address. You will receive a link to create a new password via email.